The GSC will be posting new grant opportunities on this website weekly. Please visit us regularly to peruse grants that your agency may be eligible to apply for!
Funding Opportunity Number | Opportunity Title | Agency | Open Date ↓ | Close Date |
---|---|---|---|---|
OVC-2015-4228 | OVC FY 15 Comprehensive Services for Victims of All Forms of Human Trafficking | Office for Victims of Crime | 04/16/2015 | 06/01/2015 |
OVC-2015-4229 | OVC FY 15 Specialized Services for Victims of Human Trafficking | Office for Victims of Crime | 04/16/2015 | 06/01/2015 |
RFA-MD-15-006 | NIMHD Pathway to Independence Award (K99/R00) | National Institutes of Health | 04/16/2015 | 06/23/2015 |
PAR-15-185 | Development of Novel Tools and Devices to Support the Care of Animal Models and Animal Care Research Facilities (R41/R42) | National Institutes of Health | 04/16/2015 | 09/05/2018 |
PAR-15-186 | Novel Tools and Devices for Animal Research Facilities and to Support the Care of Animal Models (R43/R44) | National Institutes of Health | 04/16/2015 | 09/05/2018 |
P15AS00102 | Create Mobile Accessibility to Enhance Visitor Experience of Natural Communities | National Park Service | 04/16/2015 | 04/26/2015 |
ED-GRANTS-041615-001 | Office of Elementary and Secondary Education (OESE): State Tribal Education Partnership Program CFDA Number 84.415A | Department of Education | 04/16/2015 | 06/15/2015 |
NPS-15-NERO-0035 | Notice of Intent to Award: The Last Green Valley National Heritage Corridor | National Park Service | 04/16/2015 | 04/25/2015 |
20150625-PY | Common Heritage | National Endowment for the Humanities | 04/16/2015 | 06/25/2015 |
RFA-MH-16-350 | Research Partnerships for Going to Scale with Mental Health Interventions in Low-and Middle-Income Countries (U19) | National Institutes of Health | 04/16/2015 | 07/15/2015 |
15-564 | GeoPRISMS Program | National Science Foundation | 04/16/2015 | 07/15/2015 |
SCAKAB-15-CA-007-SCA-04152015 | Operations of the Kabul Educational Advising Center (KEAC) locations in Kabul, Herat, and Mazar-e Sharif | U.S. Mission to Afghanistan | 04/16/2015 | 06/01/2015 |
CNCS-04-16-15 | 2015 September 11th National Day of Service and Remembrance Grants | Corporation for National and Community Service | 04/16/2015 | 04/29/2015 |
PAR-15-184 | Summer Research Education Experience Programs (R25) | National Institutes of Health | 04/16/2015 | 05/23/2018 |
RFA-HG-15-021 | Centers of Excellence in Ethical, Legal and Social Implications (ELSI) Research (CEER) (RM1) | National Institutes of Health | 04/16/2015 | 07/15/2015 |
CDC-RFA-PS16-1602 | Perinatal Hepatitis B Prevention Program – Auxiliary Prevention Projects | Centers for Disease Control and Prevention | 04/16/2015 | 06/15/2015 |
HHS-2015-ACL-AOA-HD-0097 | National Minority Aging Organizations (NMAO) Technical Assistance Centers | Administration for Community Living | 04/16/2015 | 06/15/2015 |
RFA-AI-15-025 | Hepatitis C Cooperative Research Centers: Immunity to HCV Infection (U19) | National Institutes of Health | 04/16/2015 | 06/24/2015 |
BJA-2015-4174 | BJA FY 15 PREA Program: Demonstration Projects to Establish “Zero Tolerance” Cultures for Sexual Assault in Correctional Facilities | Bureau of Justice Assistance | 04/16/2015 | 06/10/2015 |
RFA-RM-15-004 | Undiagnosed Diseases Gene Function Research (R21) | National Institutes of Health | 04/16/2015 | 06/24/2015 |
OJJDP-2015-4133 | OJJDP FY 2015 Studies Program on At-Risk or System-Involved Girls | Office of Juvenile Justice Delinquency Prevention | 04/16/2015 | 06/01/2015 |
F15AS00184 | NWRS Friends Grant Program | Fish and Wildlife Service | 04/16/2015 | |
RFA-FD-15-010 | IMEDS- Methods Research Agenda | Food & Drug Administration | 04/15/2015 | 06/15/2015 |
ED-GRANTS-041515-003 | Institute of Education Sciences (IES): Education Research and Development Center Program CFDA Number 84.305C | Department of Education | 04/15/2015 | 08/20/2015 |
ED-GRANTS-041515-002 | Institute of Education Sciences (IES): Research Training Programs in the Education Sciences CFDA Number 84.305B | Department of Education | 04/15/2015 | 08/20/2015 |
ED-GRANTS-041515-008 | Institute of Education Sciences (IES): Research Training Programs in Special Education CFDA Number 84.324B | Department of Education | 04/15/2015 | 08/20/2015 |
ED-GRANTS-041515-007 | Institute of Education Science (IES): Special Education Research CFDA Number 84.324A | Department of Education | 04/15/2015 | 08/06/2015 |
PD-15-1699 | Cognitive Neuroscience | National Science Foundation | 04/15/2015 | 08/13/2015 |
CDC-RFA-TP13-130103CONT15 | Engaging State and Local Emergency Management Agencies to Improve Ability to Prepare for and Respond to All-Hazards Events | Centers for Disease Control and Prevention | 04/15/2015 | 04/24/2015 |
NPS-15-NERO-0032 | Notice of Intent to Award: Johnstown Flood Museum – Restoration, Interpretation, Operation, and Maintenance | National Park Service | 04/15/2015 | 04/24/2015 |
HHS-2015-ACF-ORR-RG-0987 | Refugee Family Child Care Microenterprise Development Program | Administration for Children and Families – ORR | 04/15/2015 | 06/15/2015 |
ED-GRANTS-041515-006 | Institute of Education Sciences (IES): Research Networks Focused on Critical Problems of Education Policy and Practice CFDA Number 84.305N | Department of Education | 04/15/2015 | 08/06/2015 |
ED-GRANTS-041515-005 | Institute of Education Sciences (IES): Partnerships and Collaboration Focused on Problems of Practice or Policy CFDA Number 84.305H | Department of Education | 04/15/2015 | 08/06/2015 |
ED-GRANTS-041515-004 | Institute of Education Sciences (IE): Statistical and Research Methodology in Education CFDA Number 84.305D | Department of Education | 04/15/2015 | 08/06/2015 |
BJA-2015-4199 | BJA FY 15 Second Chance Act Comprehensive Community-Based Adult Reentry Program Utilizing Mentors | Bureau of Justice Assistance | 04/15/2015 | 06/11/2015 |
ED-GRANTS-041515-001 | Institute of Education Sciences (IES) Education Research CFDA Number 84.305A | Department of Education | 04/15/2015 | 08/07/2015 |
MRFP15-04 | U.S. University Alumni Fairs | U.S. Mission to India | 04/15/2015 | 06/14/2015 |
NIJ-2015-4180 | NIJ FY15 Research and Evaluation on Victims of Crime | National Institute of Justice | 04/15/2015 | 06/26/2015 |
CA-NAV-15-001 | Cooperative Agreement to Support Navigators in Federally-facilitated and State Partnership Marketplaces. | CMS-Consumer Information & Insurance Oversight | 04/15/2015 | 06/15/2015 |
ECA-ECAPEC-15-026 | FY 2015 Youth Leadership Programs with Algeria, Belarus, Iraq, the Philippines, and Russia | Bureau Of Educational and Cultural Affairs | 04/15/2015 | 06/05/2015 |
DE-FOA-0001336 | Theoretical Research in Magnetic Fusion Energy Science | Office of Science | 04/15/2015 | 06/30/2015 |
SOL-668-15-000006 | Community Engagement Program | South Sudan (USAID)-Juba | 04/15/2015 | 05/14/2015 |
BJA-2015-4203 | BJA FY 15 Improving Public Safety and Health Outcomes for the Justice-Involved Population | Bureau of Justice Assistance | 04/15/2015 | 06/11/2015 |
P15AS00101 | National History Day Theme Books and Medals for Contest Winners | National Park Service | 04/15/2015 | 04/29/2015 |
USDA-NRCS-CIG-VT-15-01 | Conservation Innovation Grants (CIG) | USDA-NRCS-MSD-Ft Worth Office | 04/15/2015 | 06/30/2015 |
NPS-15-NERO-0034 | Baltimore National Heritage Area | National Park Service | 04/15/2015 | 04/24/2015 |
SMART-2015-4157 | SMART FY 15 Campus-Focused Sexual Assault Perpetration Prevention and Education Program | Department of Justice | 04/15/2015 | 05/28/2015 |
NPS-15-NERO-0033 | Freedom’s Way National Heritage Area | National Park Service | 04/15/2015 | 04/24/2015 |
NPS-NOIP02AC00001 | City of Rocks National Reserve Fiscal Year 2015 Funding | National Park Service | 04/15/2015 | 05/15/2015 |
HRSA-15-144 | Graduate Psychology Education (GPE) Program | Health Resources and Services Administration | 04/15/2015 | 05/15/2015 |
USDA-NRCS-CIG-LA-15-01 | Conservation Innovation Grant (CIG) | USDA-NRCS-MSD-Ft Worth Office | 04/15/2015 | 06/12/2015 |
P15AC00241 | Notice Of Intent to Award to University of Newhampshire for Picture Post Partnership and Responsive Website | National Park Service | 04/15/2015 | 05/15/2015 |
HHS-2015-ACL-CCASD-SM-0107 | Senior Medicare Patrol (SMP) /State Health Insurance Assistance Program(SHIP) Hard-to-Reach Beneficiary Project | Administration for Community Living | 04/15/2015 | 06/14/2015 |
CDC-RFA-DP15-1512 | NATIONAL ORGANIZATION FOR CHRONIC DISEASE PREVENTION AND HEALTH PROMOTION | Centers for Disease Control and Prevention | 04/15/2015 | 06/15/2015 |
II-II-15-002 | Community Interoperability and Health Information Exchange Cooperative Agreement Program | Office of the National Coordinator | 04/14/2015 | 06/15/2015 |
M-RFP15-03 | Vlogger Training Tour | U.S. Mission to India | 04/14/2015 | 06/14/2015 |
F15AS00182 | South Dakota Prescribed Fire Training Exchange | Fish and Wildlife Service | 04/14/2015 | 04/21/2015 |
L15AS00083 | BLM OR/WA – North Warner Medusahead Control and Sage Grouse Habitat Improvement | Bureau of Land Management | 04/14/2015 | 06/15/2015 |
HRFP16-01 | The Future is Now: A Conference on Climate Resilience and Sustainable Urbanization | U.S. Mission to India | 04/14/2015 | 06/14/2015 |
W81XWH-USSOCOM-BAA-15-1 | DOD USSOCOM Broad Agency Announcement | Dept. of the Army — USAMRAA | 04/14/2015 | 04/14/2016 |
CDC-RFA-DP13-130403PPHF15 | PPHF 2015: Nutrition, Physical Activity, and Obesity Programs- National Innovative Partnerships for Addressing Obesity through Environmental Supports for Nutrition and Physical Activity – financed solely by 2015 Prevention and Public Health Funds | Centers for Disease Control and Prevention | 04/14/2015 | 05/14/2015 |
P15AS00100 | Monitoring Surveys (2015) to Support Long-Term Monitoring of Bird Communities in NPS Units (BAND, CACH, MEVE, and PEFO) | National Park Service | 04/14/2015 | |
NPS-NOIP15AC00467 | National Park Service-Ethnographic Overview and Asessment | National Park Service | 04/14/2015 | 04/18/2015 |
DE-FOA-0001332 | RFI: Cities Leading through Energy Analysis and Planning (Cities-LEAP) | Golden Field Office | 04/14/2015 | 05/29/2015 |
P15AS00099 | Boys & Girls Clubs of America | National Park Service | 04/14/2015 | |
L15AS00085 | CESU BLM AZ-Recreation Impact Inventory, Monitoring and Assessment, Arizona Strip District, Arizona | Bureau of Land Management | 04/14/2015 | 06/13/2015 |
L15AS00086 | BLM-(Arizona), PLC, BLM AZ-Recreation Impact Inventory, Monitoring and Assessment, Arizona Strip District, Arizona | Bureau of Land Management | 04/14/2015 | 06/13/2015 |
F15AS00183 | King Ranch Fuel Reduction Study | Fish and Wildlife Service | 04/14/2015 | 04/21/2015 |
OVC-2015-4225 | OVC FY 15 American Indian/Alaska Native Training and Technical Assistance Program Competitive Solicitation | Office for Victims of Crime | 04/14/2015 | 06/01/2015 |
OVC-2015-4226 | OVC FY 15 National Indian Nations Conference: Justice for Victims of Crime | Office for Victims of Crime | 04/14/2015 | 06/01/2015 |
L15AS00084 | BLM-AK, CESU, Paleo Environmental Studies | Bureau of Land Management | 04/13/2015 | 06/16/2015 |
MDA-2015-DACV-STEM-0001 | Missile Defense Agency STEM Outreach BEST Robotics Grant | Department of Defense | 04/13/2015 | 05/01/2015 |
NPS-15-NERO-0031 | Parks for the People: Designing the Parks Experience | National Park Service | 04/13/2015 | 04/22/2015 |
FY2015-JEFF-0001 | Summer Education College Interns – JEFF National Expansion Memorial | National Park Service | 04/13/2015 | 04/17/2015 |
NNH15ZEA001N-AATT1 | A.2 Advanced Air Transport Technology Project (AATT1) | NASA Headquarters | 04/13/2015 | 05/26/2015 |
USDA-NIFA-RIGP-005076 | Resident Instruction Grants (RIIA) Program for Institutions of Higher Education in Insular Areas | National Institute of Food and Agriculture | 04/13/2015 | 05/15/2015 |
HRFP16-02 | An Ocean of Opportunity: A Study Tour for Indian Port Officials | U.S. Mission to India | 04/13/2015 | 06/13/2015 |
NNH15ZDA001N-MSLPSP | ROSES 2015: Mars Science Laboratory Participating Scientist Program | NASA Headquarters | 04/13/2015 | 05/06/2015 |
AID-RFI-612-15-00001 | MOVING INTO THE FUTURE WITH THE YOUTH (PaMawa ndi a Chinyamata) | Malawi USAID-Lilongwe | 04/13/2015 | 04/28/2015 |
SCAKAB-15-GR-005-SCA-04132015 | Media and Communication Training for Women Politicians/Activists | U.S. Mission to Afghanistan | 04/13/2015 | 05/27/2015 |
SCAKAB-15-CA-006-SCA-04132015 | Programming for Women’s Dormitory at Herat University | U.S. Mission to Afghanistan | 04/13/2015 | 05/28/2015 |
PRM-PRMOAPGL-15-005 | FY 2015 Notice of Funding Opportunity for Global Innovation Programs to Help the Humanitarian Community Better Prevent and Respond to Gender-based Violence (GBV) in Refugee and Conflict-related Displacement. | Bureau of Population, Refugees and Migration | 04/13/2015 | 05/14/2015 |
HRFP16-03 | Blurred Lines: A Media Ethics Course for Indian Journalists | U.S. Mission to India | 04/13/2015 | 06/13/2015 |
G15AS00064 | Cooperative Ecoystem Studies Unit, Great Lakes Northern Forests CESU | Geological Survey | 04/13/2015 | 04/24/2015 |
G15AS00065 | Coopertative Ecoystem Studies Unit, Great Lakes Northern Forest CESU | Geological Survey | 04/13/2015 | 04/24/2015 |
NPS-15-NERO-0030 | Task Agreement with John H. Chafee Blackstone River Valley National Heritage Corridor | National Park Service | 04/13/2015 | 04/22/2015 |
EPA-2015-STAR-F2 | Sustainable and Healthy Communities- Tribes and American Indian/Alaska Native/Pacific Islander Communities (F2) | Environmental Protection Agency | 04/13/2015 | 05/26/2015 |
EPA-2015-STAR-C4 | Chemical Safety for Sustainability- Communicating and Translating Emerging Science for Evaluating Impacts of Chemicals (C4) | Environmental Protection Agency | 04/13/2015 | 05/26/2015 |
EPA-2015-STAR-D2 | Human Health Risk Assessment- Risk Assessment and Risk Management (D2) | Environmental Protection Agency | 04/13/2015 | 05/26/2015 |
EPA-2015-STAR-E1 | Safe and Sustainable Water Resources- Drinking Water (E1) | Environmental Protection Agency | 04/13/2015 | 05/26/2015 |
USDA-NRCS-COSO-15-01 | Conservation Innovation Grant (CIG) Fiscal Year (FY) 2015 Announcement for Program Funding – Colorado | Colorado State Office | 04/13/2015 | 05/10/2015 |
R15AN20014 | Open Space Management | Bureau of Reclamation | 04/13/2015 | 04/23/2015 |
EPA-2015-STAR-E3 | Safe and Sustainable Water Resources- Water Quality – Hydrogeology and Surface Water (E3) | Environmental Protection Agency | 04/13/2015 | 05/26/2015 |
ED-GRANTS-041315-001 | Office of Elementary and Secondary Education (OES): Impact Aid Discretionary Construction Grant Program CFDA Number 84.041C | Department of Education | 04/13/2015 | 06/30/2015 |
MCC-15GRA-0011 | Support the work of the recently-formed not-for-profit Governance Data Alliance (“Alliance”) | Millennium Challenge Corporation | 04/13/2015 | 04/17/2015 |
USDA-NIFA-RIGP-005075 | Distance Education Grants (DEG) for Institutions of Higher Education in Insular Areas | National Institute of Food and Agriculture | 04/13/2015 | 05/15/2015 |
ECA-ECAPEC-15-025 | FY 2015 Professional Fellows On-Demand Program | Bureau Of Educational and Cultural Affairs | 04/13/2015 | 06/01/2015 |
F15AS00181 | Multistate Conservation Grant Program | Fish and Wildlife Service | 04/13/2015 | 08/14/2015 |
R15AN20016 | Single-Platform Integrated Aquatic Species and Habitat Sampling System | Bureau of Reclamation | 04/13/2015 | 04/27/2015 |
ONDCP-STATEDRUGLAW-2015 | ONDCP Model State Drug Laws Initiative | Office of National Drug Control Policy | 04/13/2015 | 05/29/2015 |
PRM-PRMOAPEU-15-002 | FY 2015 Notice of Funding Opportunity for NGO programs benefiting refugees and displaced persons in the South Caucasus and Central Asia. | Bureau of Population, Refugees and Migration | 04/13/2015 | 05/15/2015 |
USDA-NIFA-RHSE-005057 | Rural Health and Safety Education | National Institute of Food and Agriculture | 04/13/2015 | 05/21/2015 |
EPA-2015-STAR-E2 | Safe and Sustainable Water Resources- Water Quality-Coastal and Estuarine Processes (E2) | Environmental Protection Agency | 04/13/2015 | 05/26/2015 |
EPA-2015-STAR-D1 | Human Health Risk Assessment- Public Health (D1) | Environmental Protection Agency | 04/13/2015 | 05/26/2015 |
FOA-ETA-15-08 | Disability Employment Initiative – Round VI | Employment and Training Administration | 04/13/2015 | 06/11/2015 |
SGA-15-01 | Homeless Veterans Reintegration Program (HVRP) | OASAM | 04/13/2015 | 05/12/2015 |
EPA-2015-STAR-C3 | Chemical Safety for Sustainability- Computational Chemistry for Predictive Toxicology (C3) | Environmental Protection Agency | 04/12/2015 | 05/26/2015 |
EPA-2015-STAR-B1 | Air, Climate and Energy- Clean Air (B1) | Environmental Protection Agency | 04/12/2015 | 05/26/2015 |
EPA-2015-STAR-B2 | Air, Climate and Energy- Global Change (B2) | Environmental Protection Agency | 04/12/2015 | 05/26/2015 |
EPA-2015-STAR-C2 | Chemical Safety for Sustainability- Environmental Health and Safety of Engineered Nanomaterials (C2) | Environmental Protection Agency | 04/12/2015 | 05/26/2015 |
EPA-2015-STAR-B3 | Air, Climate and Energy- Green Energy/Natural Resources Production and Use (B3) | Environmental Protection Agency | 04/12/2015 | 05/26/2015 |
EPA-2015-STAR-C1 | Chemical Safety for Sustainability- Adverse Impacts from Exposures to Endocrine Disrupting Compounds (C1) | Environmental Protection Agency | 04/12/2015 | 05/26/2015 |
EPA-2015-STAR-A3 | Emerging Environmental Approaches and Challenges- Synthetic Biology for Environmental Purposes (A3) | Environmental Protection Agency | 04/12/2015 | 05/26/2015 |
EPA-2015-STAR-A2 | Emerging Environmental Approaches and Challenges- Information Science (A2) | Environmental Protection Agency | 04/12/2015 | 05/26/2015 |
EPA-2015-STAR-F1 | Sustainable and Healthy Communities- Multidisciplinary Approaches To Optimize Decision Outcomes (F1) | Environmental Protection Agency | 04/11/2015 | 05/26/2015 |
EPA-2015-STAR-A1 | Emerging Environmental Approaches and Challenges- Environmental Innovation (A1) | Environmental Protection Agency | 04/11/2015 | 05/26/2015 |
NPS-15-NERO-0028 | Notice of Intent to Award: To Facilitate Youth Engagement in NPS and Supporting the Chesapeake Youth Corps | National Park Service | 04/10/2015 | 04/19/2015 |
FOA-ILAB-15-01 | Project to Promote Youth Employment through Employer Partnerships in El Salvador and Honduras | Bureau of International Labor Affairs | 04/10/2015 | 06/08/2015 |
L15AS00081 | CESU Building a west-wide springs inventory database. | Bureau of Land Management | 04/10/2015 | 06/10/2015 |
F15AS00180 | R3 Endangered Species (Traditional) | Fish and Wildlife Service | 04/10/2015 | 08/01/2015 |
RFA-AI-15-017 | Limited Competition: International epidemiology Databases to Evaluate AIDS (IeDEA) (U01) | National Institutes of Health | 04/10/2015 | 07/17/2015 |
PRM-PRMOAPEU-15-001 | FY 2015 Notice of Funding Opportunity for NGO programs benefiting refugees in the Balkans | Bureau of Population, Refugees and Migration | 04/10/2015 | 05/13/2015 |
NPS-15-NERO-0029 | Notice of Intent to Award: To Facilitate Youth Engagement in NPS Projects in the State of Maryland | National Park Service | 04/10/2015 | 04/19/2015 |
CDC-RFA-IP14-140702CONT15 | Immunization Information Systems (IIS) Sentinel Site Project | Centers for Disease Control and Prevention | 04/10/2015 | 05/29/2015 |
BJS-2015-4216 | FY 2015 Graduate Research Fellowship Program for Criminal Justice Statistics | Bureau of Justice Statistics | 04/10/2015 | 06/10/2015 |
For more new opportunities, please visit grants.gov.
Recent Comments