The GSC will be posting new grant opportunities on this website weekly. Please visit us regularly to peruse grants that your agency may be eligible to apply for!
| Funding Opportunity Number | Opportunity Title | Agency | Posted Date ↓ | Close Date |
|---|---|---|---|---|
| DE-FOA-0001357 | GRID DATA | Advanced Research Projects Agency Energy | 06/11/2015 | 07/20/2015 |
| L15AS00170 | BLM CA Redding Field Office Trinity River Watershed Healthy Lands Project | Bureau of Land Management | 06/11/2015 | 08/11/2015 |
| ONAA-7J-2015-01 | Native American Micro Enterprise Business Services – NAEBS | Small Business Administration | 06/11/2015 | 07/11/2015 |
| L15AS00169 | BLM CA Cooperative Integrated Noxious Weed Management Program | Bureau of Land Management | 06/11/2015 | 08/11/2015 |
| NPS-NOIP15AC00946 | National Park Service-Preserve Prehistoric Sandals | National Park Service | 06/11/2015 | 06/20/2015 |
| G15AP00107 | Notice of Intent to Award a Noncompetitive Financial Assistance Action | Geological Survey | 06/11/2015 | 06/25/2015 |
| 20150910-AQ | Enduring Questions | National Endowment for the Humanities | 06/11/2015 | 09/10/2015 |
| L15AS00171 | BLM CA CESU Northeast Information Center Data Sharing Arch Research | Bureau of Land Management | 06/11/2015 | 08/11/2015 |
| L15AS00168 | BLM OR/WA Rare Plant Monitoring and Recovery in SW Oregon | Bureau of Land Management | 06/11/2015 | 08/11/2015 |
| F15AS00269 | FY 15 Aquatic Nuisance Species Task Force Panels | Fish and Wildlife Service | 06/11/2015 | 06/26/2015 |
| CDC-RFA-PS13-130204CONT16 | National HIV Surveillance System (NHSS) | Centers for Disease Control and Prevention | 06/11/2015 | 08/14/2015 |
| P15AS00165 | Moisture Ingress Investigation and Treatment for the Second Bank of the U.S. | National Park Service | 06/11/2015 | 06/21/2015 |
| G15AC00227 | Notice of Intent to Award a Noncompetitive Financial Assistance Action | Geological Survey | 06/11/2015 | 06/25/2015 |
| 20150812-GE | Museums, Libraries, and Cultural Organizations | National Endowment for the Humanities | 06/11/2015 | 08/12/2015 |
| L15AS00174 | BLM OR/WA – Special Status Plant Monitoring, Lakeview District | Bureau of Land Management | 06/11/2015 | 08/11/2015 |
| L15AS00176 | BLM OR/WA – Washington State Fire Adapted Communities Learning Network Phase 2 | Bureau of Land Management | 06/11/2015 | 08/10/2015 |
| F15AS00271 | Seabeach Amaranth (Amaranthus pumilus) Restoration on Atlantic Coast National Wildlife Refuges | Fish and Wildlife Service | 06/11/2015 | |
| RFA-DK-15-003 | NIDDK Centers for Diabetes Translation Research (P30) | National Institutes of Health | 06/11/2015 | 11/23/2015 |
| NPS-NOIP15AC00955 | National Park Service-Level III Energy Audit and Net-Zero Analysis for Organ Pipe Cactus NM | National Park Service | 06/11/2015 | 06/21/2015 |
| NPS-NOIP15AC00953 | National Park Service-Development of a statistical adaptive monitoring framework for sea otters in Glacier Bay, Alaska | National Park Service | 06/11/2015 | 06/20/2015 |
| PAR-15-276 | Turkey-US Collaborative Program for Affordable Medical Technologies (R01) | National Institutes of Health | 06/11/2015 | 01/07/2018 |
| RFA-DE-16-007 | Novel or Enhanced Dental Restorative Materials for Class V Lesions (R01) | National Institutes of Health | 06/11/2015 | 09/29/2015 |
| L15AS00172 | BLM CA CESU Central California Botanical Projects | Bureau of Land Management | 06/11/2015 | 08/11/2015 |
| L15AS00175 | BLM-Colorado Evaluation of KibRidge-Yampa Paleoindian Site and Nomination to the National Register of Historic Places. | Bureau of Land Management | 06/11/2015 | 08/10/2015 |
| L15AS00166 | BLM OR/WA – Prineville Youth Partnership, Prineville District, Oregon | Bureau of Land Management | 06/11/2015 | 08/10/2015 |
| L15AS00173 | BLM OR/WA – Youth Employment and Education – Natural Resource Management and Conservation Projects, Eugene District, Oregon | Bureau of Land Management | 06/11/2015 | 08/10/2015 |
| L15AS00179 | BLM-Alaska Forb Seed Production | Bureau of Land Management | 06/11/2015 | 08/12/2015 |
| L15AS00162 | BLM-USO Utah Paleontological Resource Data Management | Bureau of Land Management | 06/11/2015 | 08/06/2015 |
| L15AS00178 | BLM Idaho Noxious Weed Control Program | Bureau of Land Management | 06/11/2015 | 08/11/2015 |
| NRCS-AR-ACEP-15-0002 | Announcement for Funding Opportunity – Agricultural Conservation Easement Program Design and Restoration Assistance | NRCS-Arkansas State Office | 06/11/2015 | 07/15/2015 |
| NPS-NOIP15AC00964 | National Park Service-Make Dendrochronology specimens web accessible, year 3 | National Park Service | 06/11/2015 | 06/20/2015 |
| NPS-NOIP15AC00962 | National Park Service-Alibates Flint Quarries NM Traditional Use Study-Phase 1 | National Park Service | 06/11/2015 | 06/21/2015 |
| L15AS00161 | BLM OR-WA (for Washington D.C.) Monarch Butterfly Conservation | Bureau of Land Management | 06/11/2015 | 08/10/2015 |
| RFA-OAA-15-000024 | Guinea Health Service Delivery | Guinea USAID-Conakry | 06/11/2015 | 07/24/2015 |
| L15AS00163 | BLM OR-WA (for Redding, CA) Weaverville Community Forest Stewardship | Bureau of Land Management | 06/11/2015 | 08/10/2015 |
| W81XWH-15-DMRDP-MSIS-REALMETRX | DoD FY15 Metrics: Transitioning Training to Reality (RealMETRX) Award | Dept. of the Army — USAMRAA | 06/11/2015 | 11/12/2015 |
| W81XWH-15-DMRDP-MSIS-SIMMARKERS | DoD FY15 Medical Decision Aids – Predictive Markers (SimMarkers) Award | Dept. of the Army — USAMRAA | 06/11/2015 | 11/12/2015 |
| BAA-OAA-LWK-2015 | USAID Bureau for Economic Growth, Education, and Environment (E3) Broad Agency Announcement (BAA) for localworks: Research | Agency for International Development | 06/11/2015 | 07/13/2015 |
| F15AS00268 | Phi Beta Sigma Fraternity, Inc. Sponsorship | Fish and Wildlife Service | 06/11/2015 | |
| L15AS00181 | BLM-AK- CCS- Fisheries Population Monitoring and Inventory | Bureau of Land Management | 06/11/2015 | 08/12/2015 |
| L15AS00182 | BLM-Alaska Post Fire Stabilization and Rehabilitation, Vegetation Monitoring, Planting, and Treatments (including herbicides), Mined Watershed Assessment, Restoration, and Outreach | Bureau of Land Management | 06/11/2015 | 08/12/2015 |
| NDRFP16-11 | U.S. Embassy New Delhi: TIP Conclave 2015 – Unregulated Work Placement Agencies and Their Role in Trafficking in Persons in India | U.S. Mission to India | 06/10/2015 | 08/10/2015 |
| L15AS00165 | BLM-Alaska System for Mapping and Predicting Species of Concern (SOMC) & Aquatic Assessment, Inventory, and Monitoring (AIM) | Bureau of Land Management | 06/10/2015 | 08/11/2015 |
| NPS-NOIP15AC00938 | National Park Service- TNC Part Five, Examine the influences of Climate Change on Birds while Training International Biologists | National Park Service | 06/10/2015 | 06/20/2015 |
| NPS-NOIP15AC00936 | National Park Service-Prepare an Archeological Overview and Assessment Report | National Park Service | 06/10/2015 | 06/19/2015 |
| L15AS00160 | BLM OR-WA Lichen and Bryophyte Studies, Education and Conservation | Bureau of Land Management | 06/10/2015 | 08/10/2015 |
| L15AS00157 | BLM Monticello Field Office Indian Creek Resource Protection and Recreation Improvement Project | Bureau of Land Management | 06/10/2015 | 08/08/2015 |
| FOA-ETA-15-10 | Workforce Innovation Fund Limited Competition Opportunity | Employment and Training Administration | 06/10/2015 | 07/23/2015 |
| P15AS00164 | Inventory of Bat Community Composition and Monitoring for White Nose Syndrome In Five National Park Units in Western PA | National Park Service | 06/10/2015 | 06/19/2015 |
| NPS-NOIP15AC00933 | NPS-NOIP15AC00933 Class III Intensive Archeological Survey, Tribal Consultation, and Ethnographic Fieldwork for a Cultural Landscape Inventory (CLI) and National Register Nomination of the Old Salt Trail within Organ Pipe Cactus National Monument, Pima Co | National Park Service | 06/10/2015 | 06/20/2015 |
| 15-577 | Collections in Support of Biological Research | National Science Foundation | 06/10/2015 | 09/10/2015 |
| DHS-15-DOD-025-000-01 | Fiscal Year (FY) 2015 National Urban Search & Rescue (US&R) Response System Readiness Cooperation Agreement | Department of Homeland Security – FEMA | 06/10/2015 | 07/15/2015 |
| L15AS00154 | BLM CA 2015 Youth Opportunities to Work on Conservation Project on California Public Lands | Bureau of Land Management | 06/10/2015 | 08/10/2015 |
| RFA-612-15-000003 | MOVING INTO THE FUTURE WITH THE YOUTH (PaMawa ndi a Chinyamata) | Malawi USAID-Lilongwe | 06/10/2015 | 07/22/2015 |
| F15AS00266 | Refuge Water Consumptive Use Study | Fish and Wildlife Service | 06/10/2015 | 06/20/2015 |
| L15AS00156 | BLM-AK CESU Alaska Collaborative Visitor Transportation Survey | Bureau of Land Management | 06/10/2015 | 08/11/2015 |
| L15AS00158 | BLM-AK CESU Community Knowledge and Research Relating to Arctic Wildfires | Bureau of Land Management | 06/10/2015 | 08/11/2015 |
| L15AS00167 | BLM-AK GMU13 Subsistence Resource Populations Monitoring | Bureau of Land Management | 06/10/2015 | 08/11/2015 |
| L15AS00164 | BLM OR/WA – West Eugene Wetlands Restoration Project | Bureau of Land Management | 06/10/2015 | 08/10/2015 |
| CDC-RFA-DP15-1511 | Developing and Disseminating Programs to Build Sustainable Lupus Awareness, Knowledge, Skills and Partnerships | Centers for Disease Control and Prevention | 06/10/2015 | 08/10/2015 |
| NAP-AX-15-003 | Closing the Gap between Standards Development and Implementation | Office of the National Coordinator | 06/10/2015 | 07/24/2015 |
| ED-GRANTS-060915-001 | Office of Innovation and Improvement (OII): Skills for Success Program CFDA Number 84.215H | Department of Education | 06/09/2015 | 07/29/2015 |
| 20150813-RA | Fellowship Programs at Independent Research Institutions | National Endowment for the Humanities | 06/09/2015 | 08/13/2015 |
| NPS-15-NERO-0060 | Expanding Education Innovation | National Park Service | 06/09/2015 | 06/19/2015 |
| NPS-15-NERO-0058 | Great Egg Harbor River CMP Implementation | National Park Service | 06/09/2015 | 06/18/2015 |
| NPS-NOIP15AC00911 | National Park Service-Continuation of Restoration Effectiveness Program | National Park Service | 06/09/2015 | 06/18/2015 |
| NPS-NOIP15AC00909 | National Park Service-Resource Projects at Devils Tower | National Park Service | 06/09/2015 | 06/18/2015 |
| PAR-15-275 | Ethical Issues in Research on HIV/AIDS and its Co-Morbidities (R21) | National Institutes of Health | 06/09/2015 | 01/08/2018 |
| RFA-AI-15-033 | Partnerships for the Development of Novel Assays to Predict Vaccine Efficacy (R01) | National Institutes of Health | 06/09/2015 | 09/30/2015 |
| L15AS00150 | BLM OR-WA (WO) Rocky Mountain Bird Data Collection, Analysis, and Grassland Bird Lifecycle Conservation | Bureau of Land Management | 06/09/2015 | 08/10/2015 |
| DE-FOA-0001237 | Alternative Fuel and Advanced Vehicle Procurement Aggregating Initiatives | National Energy Technology Laboratory | 06/09/2015 | 08/21/2015 |
| CDC-RFA-IP13-1301PPHF15 | Immunization and Vaccines for Children Program | Centers for Disease Control and Prevention | 06/09/2015 | 07/09/2015 |
| FR-RRD-15-009 | FY15 Supplemental to Development and Evaluation of Continuous Welded Rail-Joints | DOT/Federal Railroad Administration | 06/09/2015 | 06/22/2015 |
| L15AS00152 | BLM OR/WA – Clackamas County Illegal Dumpsite Clean-up and Public Education | Bureau of Land Management | 06/09/2015 | 08/10/2015 |
| USDOT-OST-OSDBU-SBTRCCENTRAL2015-1 | Notice of Funding Availability for the Small Business Transportation Resource Center Program | DOT/Office of Small & Disadvantaged Utilization | 06/09/2015 | 08/08/2015 |
| NPS-NOI-15-MACA-74355 | Interpretation – SCA Park Guide Interns | National Park Service | 06/09/2015 | 06/12/2015 |
| L15AS00153 | BLM OR-WA Baker Cypress Restoration Stewardship, Redding, CA, Field Office | Bureau of Land Management | 06/09/2015 | 08/10/2015 |
| HRSA-15-148 | Health Workforce Research Center (HWRC) Program | Health Resources and Services Administration | 06/09/2015 | 07/23/2015 |
| DHS-15-OH-122-NCB-P-SUPP | National Collaborative for Bio-Preparedness (NCB-P) | Office of Procurement Operations – Grants Division | 06/09/2015 | 05/31/2016 |
| CMS-1H0-15-001 | Grants to Support the Hispanic Health Services Research Grant Program | Centers for Medicare & Medicaid Services | 06/09/2015 | 08/11/2015 |
| NPS-NOIP15AC00913 | National Park Service-Jackson Lake Lodge Historic Structures Report, Part 2 | National Park Service | 06/09/2015 | 06/18/2015 |
| HHS-2015-IHS-TDCP-0001 | Dental Preventive and Clinical Support Centers Program | Indian Health Service | 06/09/2015 | 08/05/2015 |
| SOL-523-15-000005 | Human Rights Public Policy Activity | Mexico USAID-Mexico City | 06/09/2015 | 07/09/2015 |
| ED-ACL-GRANTS-060915-001 | HHS/ACL/NIDILRR: Advanced Rehabilitation Research Training (ARRT) Program–Advanced Rehabilitation Research Policy Fellowship CFDA Number 84.133P-5 | Department of Education | 06/09/2015 | 08/10/2015 |
| NPS-NOIP15AC00888 | National Park Service-Restoration Monitoring for Lulu City Wetland | National Park Service | 06/09/2015 | 06/18/2015 |
| RFA-AG-16-010 | Short Courses in High Priority Domains of Behavioral and Social Research on Aging (R25) | National Institutes of Health | 06/09/2015 | 10/07/2015 |
| 20150812-TD | Media Projects | National Endowment for the Humanities | 06/09/2015 | 08/12/2015 |
| PAR-15-274 | Ethical Issues in Research on HIV/AIDS and its Co-Morbidities (R01) | National Institutes of Health | 06/09/2015 | 01/08/2018 |
| L15AS00159 | BLM CA Non CESU Climate Change Planning, Monitoring, Adaptation BLM Public Lands in Multi Jurisdictional Landscapes | Bureau of Land Management | 06/09/2015 | 08/10/2015 |
| DARPA-BAA-15-46 | Make-It | DARPA – Defense Sciences Office | 06/09/2015 | 09/01/2015 |
| NPS-15-NERO-0059 | Lower Delaware River W | National Park Service | 06/09/2015 | 06/19/2015 |
| CMS-1I0-15-001 | Grants to Support the Historically Black Colleges and Universities Health Services Research Grant Program | Centers for Medicare & Medicaid Services | 06/09/2015 | 08/10/2015 |
| INL-15GR0032-WHPPANAMA-06092015 | Assisting and Advising the Panamanian Ministry of Public Security’s Internal Reform Process | International Narcotics and Law Enforcement Affair | 06/09/2015 | 06/23/2015 |
| SOL-OAA-15-000106 | Regional and Local Support for Elections and Political Transitions | Agency for International Development | 06/08/2015 | 10/08/2015 |
| L15AS00139 | BLM OR-WA (WO) Fish and Wildlife Cooperative Efforts | Bureau of Land Management | 06/08/2015 | 08/07/2015 |
| P15AS00160 | Groundwork USA Bridgeport | National Park Service | 06/08/2015 | 06/22/2015 |
| CDC-RFA-CK12-1205PPHFSUPP15 | PPHF 2015: Immunization- Strengthening Surveillance for Diseases Among Newly-Arrived Immigrants and Refugees – financed solely by 2015 Prevention and Public Health Funds | Centers for Disease Control and Prevention | 06/08/2015 | 07/23/2015 |
| 2015-NIST-PREP-MML-01 | Professional Research Experience Program (PREP-MML) | National Institute of Standards and Technology | 06/08/2015 | 08/07/2015 |
| L15AS00151 | BLM OR-WA (WO) National Trails System Development | Bureau of Land Management | 06/08/2015 | 08/07/2015 |
| F15AS00263 | National Fish and Wildlife Foundation – Sustain Our Great Lakes Program | Fish and Wildlife Service | 06/08/2015 | 06/15/2015 |
| G15AC00204 | Cooperative Monitoring and Assessment of Hawaii Volcano Hazards | Geological Survey | 06/08/2015 | 06/22/2015 |
| NPS-NOIP15AC00889 | National Park Service-Restoration Design, Implementation and Effectiveness Monitoring: Upper Colorado River | National Park Service | 06/08/2015 | 06/17/2015 |
| NPS-NOIP15AC00895 | National Park Service-Visitor Capacities on Longs Peak | National Park Service | 06/08/2015 | 06/17/2015 |
| RFA-DC-16-001 | Open Design Tools for Speech Signal Processing (R01) | National Institutes of Health | 06/08/2015 | 10/01/2015 |
| FR-SEC-15-002 | FY15 Supplemental for Security, Routing, and Information Technology Implementation Support for Hazardous Materials Transportation Analytical Risk Model (H-TRAM) for Class II and Class III Railroads. | DOT/Federal Railroad Administration | 06/08/2015 | 07/31/2015 |
| P15AS00161 | Exotic Plant Management Internships | National Park Service | 06/08/2015 | |
| RFA-DC-16-002 | Open Design Tools for Speech Signal Processing (R43/R44) | National Institutes of Health | 06/08/2015 | 10/01/2015 |
| DOS-BAGHDAD-PD-2015-06 | English for Mission Contacts | U.S. Mission to Iraq | 06/08/2015 | 07/08/2015 |
| F15AS00264 | Red-cockaded Woodpecker Re-introduction | Fish and Wildlife Service | 06/08/2015 | |
| P15AC00767-BALD | NOT A REQUEST FOR APPLICATIONS- Badlands National Park Centennial Design Studio- NOT A REQUEST FOR APPLICATIONS | National Park Service | 06/08/2015 | 06/12/2015 |
| NPS-15-NERO-0057 | Taunton Wild and Scenic River Assistance | National Park Service | 06/08/2015 | 06/17/2015 |
| P15AS00159 | Restore Native Plants Associated with Accessibility | National Park Service | 06/08/2015 | 06/22/2015 |
| P15AS00163 | CECH Cultural Landscape Improvement | National Park Service | 06/08/2015 | 06/22/2015 |
| NPS-NOIP15AC00899 | National Park Service-Preparing Natural Resource Condition Assessment | National Park Service | 06/08/2015 | 06/17/2015 |
| L15AS00149 | BLM OR/WA – Hands on the Land Outdoor Environmental Classroom, Spokane District | Bureau of Land Management | 06/08/2015 | 08/07/2015 |
| PD-14-1406 | Thermal Transport Processes | National Science Foundation | 06/06/2015 | 10/20/2015 |
| PD-14-7643 | Environmental Sustainability | National Science Foundation | 06/06/2015 | 10/20/2015 |
| CDC-RFA-IP15-1504PPHF15 | Improving Immunization Collaboration Among Pharmacists and Other Healthcare Providers – Financed | Centers for Disease Control and Prevention | 06/06/2015 | 07/27/2015 |
For more new opportunities, please visit grants.gov.
Recent Comments