The GSC will be posting new grant opportunities on this website weekly. Please visit us regularly to peruse grants that your agency may be eligible to apply for!
| Funding Opportunity Number | Opportunity Title | Agency | Posted Date ↓ | Close Date |
|---|---|---|---|---|
| CRFP15-06 | Target $500 Billion U.S.-India Trade Conference | U.S. Mission to India | 04/30/2015 | 06/30/2015 |
| CRFP15-08 | Cartooning for Cause | U.S. Mission to India | 04/30/2015 | 06/30/2015 |
| NNH15ZDA001N-CCST | ROSES 2015: CloudSat and CALIPSO Science Team Recompete | NASA Headquarters | 04/30/2015 | 07/31/2015 |
| PAR-15-195 | NeuroNEXT Infrastructure Resource Access (X01) | National Institutes of Health | 04/30/2015 | 11/12/2017 |
| EPA-OAR-OTAQ-15-06 | Clean Diesel Funding Assistance Program FY 2015 | Environmental Protection Agency | 04/30/2015 | 06/15/2015 |
| 2015NEA01AW2 | NEA GAP FY2016 Art Works II Applications | National Endowment for the Arts | 04/30/2015 | 07/23/2015 |
| L15AS00105 | BLM WY Soil Salinity Risk RMCESU | Bureau of Land Management | 04/30/2015 | 06/29/2015 |
| CNCS-04-29-2015 | 2015 Martin Luther King Jr. Day of Service Grants | Corporation for National and Community Service | 04/30/2015 | 06/02/2015 |
| L15AS00103 | BLM-WO Leave No Trace Traveling Trainer Program | Bureau of Land Management | 04/30/2015 | 06/21/2015 |
| F15AS00205 | Acacia Reservation Stream Restoration | Fish and Wildlife Service | 04/30/2015 | 05/07/2015 |
| HHS-2015-ACF-OPRE-YE-1009 | Secondary Analyses of Data on Early Care and Education | Administration for Children and Families – OPRE | 04/30/2015 | 06/29/2015 |
| F15AS00204 | Beach-Nesting Bird Protection, Monitoring, and Stewardship at Bon Secour NWR, Alabama | Fish and Wildlife Service | 04/30/2015 | 05/06/2015 |
| BJA-2015-4165 | BJA FY 15 Edward Byrne Memorial Justice Assistance Grant (JAG) Program | Bureau of Justice Assistance | 04/30/2015 | 06/16/2015 |
| RFA-621-15-000004 | Endangered Ecosystem – Northern Tanzania (EENT) | Agency for International Development | 04/30/2015 | 05/29/2015 |
| OJJDP-2015-4212 | OJJDP FY 2015 Youth with Sexual Behavior Problems Program | Office of Juvenile Justice Delinquency Prevention | 04/30/2015 | 06/15/2015 |
| OJJDP-2015-4224 | OJJDP FY 2015 Juvenile Justice Model Data Project | Office of Juvenile Justice Delinquency Prevention | 04/30/2015 | 06/16/2015 |
| L15AS00106 | BLM Arizona Audubon River Pathways Program (PDO) | Bureau of Land Management | 04/30/2015 | 06/29/2015 |
| NNH15ZEA001N-TTT1 | D.3 Transformational Tools and Technologies Project (TTT1) | NASA Headquarters | 04/30/2015 | 06/15/2015 |
| F15AS00207 | Drum Removal and Restoration Project: Assessment and Design Phase | Fish and Wildlife Service | 04/30/2015 | 05/07/2015 |
| RFA-OAA-15-000011 | Regional Workforce Development Program | Agency for International Development | 04/30/2015 | 06/11/2015 |
| OVC-2015-4238 | OVC FY 15 2016 National Crime Victims’ Rights Week Community Awareness Projects | Office for Victims of Crime | 04/30/2015 | 06/15/2015 |
| F15AS00206 | Kentucky Natural Lands Trust | Fish and Wildlife Service | 04/30/2015 | 05/08/2015 |
| DARPA-BAA-15-35 | Biological Technologies | DARPA – Biological Technologies Office | 04/29/2015 | 04/28/2016 |
| DHS-15-USFA-043-000-01 | Fiscal Year (FY) 2015 State Fire Training (SFT) Systems Grant Program | Department of Homeland Security – FEMA | 04/29/2015 | 05/30/2015 |
| F15AS00196 | R6 State Widlife Grant Program Fish &Game Agencies Only | Fish and Wildlife Service | 04/29/2015 | 08/31/2016 |
| P15AS00116 | Whiskeytown Programmatic WUI Manual Mechanical Thin, Pile and Burn Project | National Park Service | 04/29/2015 | |
| RFA-AI-15-022 | Consortia for Innovative AIDS Research in Nonhuman Primates (UM1) | National Institutes of Health | 04/29/2015 | 07/29/2015 |
| HRSA-15-006 | Ryan White HIV/AIDS Program States/Territories Part B Supplemental Grant Program | Health Resources and Services Administration | 04/29/2015 | 06/29/2015 |
| PAR-15-194 | NeuroNEXT Small Business Innovation in Clinical Trials Direct to Phase II (U44) | National Institutes of Health | 04/29/2015 | 12/02/2016 |
| 2015-NIST-SBIR-02 | FY 2014 SMALL BUSINESS INNOVATION RESEARCH (SBIR) PROGRAM | National Institute of Standards and Technology | 04/29/2015 | 06/12/2015 |
| OJJDP-2015-4121 | OJJDP FY 2015 Second Chance Act Smart on Juvenile Justice: Community Supervision | Office of Juvenile Justice Delinquency Prevention | 04/29/2015 | 06/15/2015 |
| INL-15GR0027-WHPCARSI-04292015 | Trafficking in Persons (TIP) Awareness, Prevention | International Narcotics and Law Enforcement Affair | 04/29/2015 | 06/29/2015 |
| G15AS00070 | Cooperative Ecosystem Studies Unit, Gulf Coast CESU | Geological Survey | 04/29/2015 | 05/04/2015 |
| PD-15-7244 | Computational Physics | National Science Foundation | 04/29/2015 | 12/03/2015 |
| PD-15-7281 | Quantum Information Science | National Science Foundation | 04/29/2015 | 12/03/2015 |
| F15AS00202 | Cape May NWR Shorebird Steward Program | Fish and Wildlife Service | 04/29/2015 | 05/14/2015 |
| HRSA-15-149 | Telehealth Focused Rural Health Research Center Cooperative Agreement | Health Resources and Services Administration | 04/29/2015 | 06/29/2015 |
| FR-RRD-15-007 | FY15 Supplemental to RAIL DEFECT DETECTION PROTOTYPE: AIR-COUPLED RAIL INSPECTION IMPROVEMENTS FOR DEPLOYMENT | DOT/Federal Railroad Administration | 04/29/2015 | 05/15/2015 |
| RFA-FD-15-031 | Building towards Statistically-Based Pharmaceutical Quality Standards (U01) | Food & Drug Administration | 04/29/2015 | 07/07/2015 |
| CDC-RFA-CK15-1505 | World Health Organization: Addressing Ebola and other Highly Infectious Diseases Internationally | Centers for Disease Control and Prevention | 04/29/2015 | 06/29/2015 |
| RFA-FD-15-037 | Development, Implementation, and Management of a Funding System to Advance Conformance with the Voluntary National Retail Food Regulatory Program Standards (VNRFRPS) (U18) | Food & Drug Administration | 04/29/2015 | 07/10/2015 |
| USDA-NIFA-WAMS-005116 | Women and Minorities in Science, Technology, Engineering, and Mathematics Fields Program | National Institute of Food and Agriculture | 04/29/2015 | 05/29/2015 |
| CDC-RFA-DP15-1503 | PPHF 2015: Asian Language Tobacco Quitline – financed solely by 2015 Prevention and Public Health Funds | Centers for Disease Control and Prevention | 04/29/2015 | 06/29/2015 |
| W81XWH-15-JPC-8-CRMRP-NMSIRA | DoD FY15 Neuromusculoskeletal Injuries Award | Dept. of the Army — USAMRAA | 04/28/2015 | 08/17/2015 |
| DOS-BAGHDAD-PD-2015-02 | Iraqi Young Leaders Exchange Program for High School Students | U.S. Mission to Iraq | 04/28/2015 | 05/28/2015 |
| G15AS00066 | Cooperative Ecoystem Studies Unit, Colorado Plateau CESU | Geological Survey | 04/28/2015 | 05/15/2015 |
| G15AS00067 | Cooperative Ecosystem Studies Unit, Californian CESU | Geological Survey | 04/28/2015 | 05/15/2015 |
| ECA-ECAPEC-15-048 | FY 2015 Youth Award for Change and Tolerance (Y-ACT) | Bureau Of Educational and Cultural Affairs | 04/28/2015 | 05/29/2015 |
| ED-GRANTS-042815-002 | Office of Elementary and Secondary Education (OESE): Enhanced Assessment Instruments Grants Program: Enhanced Assessment Instruments CFDA Number 84.368A; | Department of Education | 04/28/2015 | 06/29/2015 |
| W81XWH-15-MSRP-PCTA | DoD Multiple Sclerosis Pilot Clinical Trial Award | Dept. of the Army — USAMRAA | 04/28/2015 | 09/10/2015 |
| W81XWH-15-MSRP-IIRA | DoD Multiple Sclerosis Investigator-Initiated Research Award | Dept. of the Army — USAMRAA | 04/28/2015 | 09/10/2015 |
| ED-GRANTS-042815-001 | Office of Elementary and Secondary Education (OESE): Office of Indian Education (OIE): Indian Education Discretionary Grants Programs: Demonstration Grants for Indian Children Program CFDA Number 84.299A | Department of Education | 04/28/2015 | 06/29/2015 |
| PA-15-188 | Developing the Therapeutic Potential of the Endocannabinoid System for Pain Treatment (R01) | National Institutes of Health | 04/28/2015 | 09/07/2018 |
| DOS-BAGHDAD-PD-2015-03 | Iraqi Young Leaders Exchange Program for Undergraduate Students | U.S. Mission to Iraq | 04/28/2015 | 05/28/2015 |
| ECA-ECAPEC-15-049 | FY 2015 Russian Business Leaders Program | Bureau Of Educational and Cultural Affairs | 04/28/2015 | 05/29/2015 |
| PAR-15-190 | T1 Translational Research: Novel Interventions for Prevention and Treatment of Age-related Conditions (R21) | National Institutes of Health | 04/28/2015 | 09/07/2018 |
| G15AS00068 | Cooperative Ecosystem Studies Unit, Great Plains CESU | Geological Survey | 04/28/2015 | 05/15/2015 |
| G15AS00069 | Cooperative Ecosystem Studies Unit, Great Basin CESU | Geological Survey | 04/28/2015 | 05/15/2015 |
| PAR-15-191 | T2 Translational Research: Research Leading to New Health Care Practices, Community Programs and Policies Affecting Older Persons (R21) | National Institutes of Health | 04/28/2015 | 09/07/2018 |
| RFA-AG-16-012 | Analyses of Human Datasets and Biospecimens to Characterize Aging-related Phenotypes Relationships to Circulating Polypeptides and Proteins that Reverse or Accelerate Aging Changes (R01) | National Institutes of Health | 04/28/2015 | 07/09/2015 |
| PAR-15-192 | Immune System Plasticity in the Pathogenesis and Treatment of Complex Dental, Oral, and Craniofacial Diseases (R01) | National Institutes of Health | 04/28/2015 | 09/07/2018 |
| OJJDP-2015-4208 | OJJDP FY 2015 Internet Crimes Against Children Task Force Program: Vermont | Office of Juvenile Justice Delinquency Prevention | 04/28/2015 | 06/15/2015 |
| P15AC00003-NIOB | Notification of Intent to Fund – Assess Genetic Diversity, Ecological Niches, and Climate Change Vulnerability of Niobrara NSR Aspens – Not a Request for Proposals | National Park Service | 04/28/2015 | 05/08/2015 |
| PAR-15-189 | Lasker Clinical Research Scholars Program (Si2/R00) | National Institutes of Health | 04/28/2015 | 08/27/2015 |
| PAR-15-193 | Immune System Plasticity in the Pathogenesis and Treatment of Complex Dental, Oral, and Craniofacial Diseases (R21) | National Institutes of Health | 04/28/2015 | 09/07/2018 |
| F15AS00197 | Developing and Deploying a Landscape Conservation Design for the Green River Basin | Fish and Wildlife Service | 04/28/2015 | 05/06/2015 |
| F15AS00198 | Conservation Program to Introduce Youth to Natural Resource Conservation Careers | Fish and Wildlife Service | 04/28/2015 | 05/04/2015 |
| EPA-HQ-OPPT-2015-003 | National Tribal Toxics Council (NTTC) Technical Support | Environmental Protection Agency | 04/28/2015 | 06/15/2015 |
| F15AS00201 | Texas A&M University-Corpus Christi, Corpus Christi, Texas. | Fish and Wildlife Service | 04/28/2015 | |
| L15AS00101 | Nevada Forestry Program Nevada State Office | Bureau of Land Management | 04/28/2015 | 06/28/2015 |
| F15AS00199 | Youth Engagement, Education, and Employment Programs | Fish and Wildlife Service | 04/28/2015 | 05/04/2015 |
| USDA-NRCS-CIG-NH-15-1 | Conservation Innovation Grant (CIG) FY15 | USDA-NRCS-MSD-Ft Worth Office | 04/28/2015 | 06/05/2015 |
| FR-5900-N-18A | Continuum of Care Registration | Department of Housing and Urban Development | 04/27/2015 | 05/18/2015 |
| USDA-NIFA-FBMB-005115 | Farm Business Management and Benchmarking (FBMB) Competitive Grant Program | National Institute of Food and Agriculture | 04/27/2015 | 05/27/2015 |
| P15AS00112 | Survey of Buildings Used as Summer Roosts by Bats in GRSM | National Park Service | 04/27/2015 | 05/04/2015 |
| ECA-ECAPEV-16-001 | FY 2016 International Airport Arrival and Departure Program | Bureau Of Educational and Cultural Affairs | 04/27/2015 | 06/22/2015 |
| P15AS00111 | Population monitoring and habitat use for WNS-affected bat species | National Park Service | 04/27/2015 | 05/04/2015 |
| USDA-NIFA-OP-005055 | Alfalfa and Forage Research Program (AFRP) | National Institute of Food and Agriculture | 04/27/2015 | 05/26/2015 |
| L15AS00100 | BLM OR/WA – Noxious Weed Education, Awareness, Outreach, and Management in Harney County | Bureau of Land Management | 04/27/2015 | 06/26/2015 |
| SCAKAB-15-CA-008-SCA-04222015 | Men’s National Cricket League in Afghanistan | U.S. Mission to Afghanistan | 04/27/2015 | 06/08/2015 |
| L15AS00096 | BLM OR/WA Eugene Wildland Urban Interface and Community Fire Assistance | Bureau of Land Management | 04/27/2015 | 06/26/2015 |
| P09AC00001 | Modification to Add Funds for Administration and Management of CIRO | National Park Service | 04/27/2015 | 05/27/2015 |
| R15SS00012 | Zebra-Tail Lizard Translocation and Monitoring Program | Bureau of Reclamation | 04/27/2015 | 05/11/2015 |
| NNH15ZOA001N-15STP-E1 | Small Spacecraft Technology Program, Smallsat Technology Partnerships Appendix | NASA Headquarters | 04/27/2015 | 06/08/2015 |
| HRSA-15-030 | Dissemination of Evidence-Informed Interventions to Improve Health Outcomes along the HIV Care Continuum – Dissemination and Evaluation Center | Health Resources and Services Administration | 04/27/2015 | 06/22/2015 |
| 268-15-000002 | University Scholarship Program (Phase VII) | Egypt USAID-Cairo | 04/27/2015 | 06/08/2015 |
| DE-FOA-0001310 | DE-FOA-0001310: NEXT GENERATION MARINE ENERGY SYSTEMS – DURABILITY AND SURVIVABILITY | Golden Field Office | 04/27/2015 | 07/01/2015 |
| NIJ-2015-4222 | NIJ FY 15 Process Evaluation of the Firearm Locks Distribution and Safe Storage Program | National Institute of Justice | 04/27/2015 | 06/26/2015 |
| HRSA-15-130 | Dissemination of Evidence-Informed Interventions to Improve Health Outcomes along the HIV Care Continuum – Implementation Technical Assistance Center | Health Resources and Services Administration | 04/27/2015 | 06/22/2015 |
| DARPA-BAA-15-27 | Innovative Systems for Military Missions | DARPA – Tactical Technology Office | 04/27/2015 | 04/27/2016 |
| ECA-ECAPEV-16-002 | FY 2016 International Visitor Leadership Program Assistance Award | Bureau Of Educational and Cultural Affairs | 04/27/2015 | 06/22/2015 |
| DARPA-BAA-15-34 | RAM (Restoring Active Memory) Replay | DARPA – Biological Technologies Office | 04/27/2015 | 06/16/2015 |
| APS-294-15-000002 | USAID/West Bank and Gaza Conflict Management and Mitigation (CMM) APS | West Bank, Gaza USAID-West Bank | 04/27/2015 | |
| R15AS00037 | Colorado River Basinwide and Basin States Salinity Control Program | Bureau of Reclamation | 04/27/2015 | 07/17/2015 |
| USDA-NRCS-CIG-AR-15-001 | 2015 Conservation Innovation Grants | NRCS-Arkansas State Office | 04/27/2015 | 06/15/2015 |
| KRFP16-02 | U.S. Consulate General, Kolkata: Hackathon to Counter Gender Based Violence (GBV): Developing a User-Centric Sustainable Mobile App | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
| KRFP16-03 | U.S. Consulate General Kolkata: Emerging Markets Summit to Promote Trade Connectivity | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
| KRFP16-04 | U.S. Consulate General, Kolkata: Strengthening Women’s Empowerment and Leadership at the Grassroots Level through Capacity Development | U.S. Mission to India | 04/25/2015 | 05/25/2015 |
| KRFP16-01 | U.S. Consulate General Kolkata: TIP Conclave 5 – Fighting Transnational Crime in the Tri Country Border Area | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
| KRFP16-05 | U.S. Consulate General Kolkata: Empowering India’s Youth to Counter Gender Based Violence | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
| NDRFP16-02 | Visual Exhibit on Indian Faith and Traditions in America | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
| NDRFP16-01 | Strengthening U.S.-India Relations Through Jazz | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
| CDC-RFA-PS15-1508 | Public Health Leader Fellowship Program | Centers for Disease Control and Prevention | 04/25/2015 | 06/26/2015 |
| NDRFP16-03 | Building the Next Generation of Strategic Thinkers | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
For more new opportunities, please visit grants.gov.
Recent Comments