The GSC will be posting new grant opportunities on this website weekly. Please visit us regularly to peruse grants that your agency may be eligible to apply for!
| Funding Opportunity Number | Opportunity Title | Agency | Posted Date ↓ | Close Date |
|---|---|---|---|---|
| W81XWH-15-GWIRP-ITEA | DoD Gulf War Illness Innovative Treatment Evaluation Award | Dept. of the Army — USAMRAA | 05/14/2015 | 10/29/2015 |
| F15AS00224 | Urban Challenge Program Assistance | Fish and Wildlife Service | 05/14/2015 | 05/20/2015 |
| BJA-2015-4196 | BJA FY 15 Technology Innovation for Public Safety (TIPS) | Bureau of Justice Assistance | 05/14/2015 | 07/02/2015 |
| NNH15ZDA001N-SSW | ROSES 2015: Solar System Workings | NASA Headquarters | 05/14/2015 | 06/11/2015 |
| RFA-CA-15-012 | Provocative Questions (PQ) Initiative; Cancer with an Underlying HIV Infection (R01) | National Institutes of Health | 05/14/2015 | 08/18/2016 |
| RFA-CA-15-013 | Provocative Questions in Cancer with an Underlying HIV Infection (R21) | National Institutes of Health | 05/14/2015 | 08/18/2016 |
| NNH15ZOA001K | SPACE TECHNOLOGY ANNOUNCEMENT OF COLLABORATIVE OPPORTUNITY {ACO} UTILIZING PUBLIC-PRIVATE PARTNERSHIPS TO ADVANCE EMERGING SPACE TECHNOLOGY SYSTEM CAPABILITIES | NASA Headquarters | 05/14/2015 | 08/13/2015 |
| W81XWH-15-GWIRP-CTA | DoD Gulf War Illness Clinical Trial Award | Dept. of the Army — USAMRAA | 05/14/2015 | 10/29/2015 |
| PAR-15-257 | NINDS Faculty Development Award to Promote Diversity in Neuroscience Research (K01) | National Institutes of Health | 05/14/2015 | 09/07/2018 |
| RFA-AG-16-013 | Development of Measures of Fatigability in Older Adults (R21) | National Institutes of Health | 05/14/2015 | 10/01/2015 |
| HHS-2015-ACF-OCS-ET-1006 | Community Services Block Grant (CSBG) Training and Technical Assistance (T/TA) Program: Learning Communities Resource Center | Administration for Children and Families – OCS | 05/14/2015 | 07/13/2015 |
| HHS-2015-ACF-OCS-ET-1007 | Community Services Block Grant (CSBG) State and Eligible Entity Technical Assistance Services | Administration for Children and Families – OCS | 05/14/2015 | 07/13/2015 |
| USDA-NRCS-CIG-SC-15-01 | Conservation Innovation Grants for FY 2015 Announcement for Program Funding for South Carolina | South Carolina State Office | 05/14/2015 | 06/17/2015 |
| RFA-FD-15-040 | Program Expansion for Fostering Cooperation and Strengthening Medical Product Regulatory Systems in the Americas to add a Medical Device Module for Secure Regulatory Information Exchange (U01) | Food & Drug Administration | 05/14/2015 | 07/01/2015 |
| W81XWH-15-GWIRP-GWIERA | DoD Gulf War Illness Epidemiology Research Award | Dept. of the Army — USAMRAA | 05/14/2015 | 10/29/2015 |
| PA-15-258 | Administrative Supplements for Research on Dietary Supplements (Admin Supp) | National Institutes of Health | 05/14/2015 | 04/15/2016 |
| W81XWH-15-GWIRP-IIRA | DoD Gulf War Illness Investigator-Initiated Research Award | Dept. of the Army — USAMRAA | 05/14/2015 | 10/29/2015 |
| CDC-RFA-DP14-141002PPHF15 | PPHF 2015: Tobacco Use Prevention – Public Health Approaches for Ensuring Quitline Capacity – financed solely by 2015 Prevention and Public Health Funds | Centers for Disease Control and Prevention | 05/14/2015 | 06/12/2015 |
| FHWA-FTE-2015-01 | Fuel Tax Evasion Intergovernmental Grants – 2015 | DOT Federal Highway Administration | 05/14/2015 | 07/17/2015 |
| P13AC00349 | Beringia Messenger Network | National Park Service | 05/14/2015 | 06/01/2015 |
| DE-FOA-0001329 | SOLAR TRAINING AND EDUCATION FOR PROFESSIONALS (STEP) | Golden Field Office | 05/14/2015 | 07/29/2015 |
| F15AS00223 | Piping Plover and Red Fox Monitoring on Fire Island, NY | Fish and Wildlife Service | 05/14/2015 | 05/21/2015 |
| RFA-FD-15-036 | Evaluating Quality Metrics for Risk-Based Surveillance of Drug Manufacturing Operations and Facilities (U01) | Food & Drug Administration | 05/14/2015 | 07/02/2015 |
| HHS-2015-ACL-AOA-HD-0097 | National Minority Aging Organizations (NMAO) Technical Assistance Centers | Administration for Community Living | 05/14/2015 | 06/15/2015 |
| W81XWH-15-GWIRP-NIA | DoD Gulf War Illness New Investigator Research Award | Dept. of the Army — USAMRAA | 05/14/2015 | 10/29/2015 |
| F15AS00225 | Develop climate change synthesis | Fish and Wildlife Service | 05/14/2015 | 06/14/2015 |
| R15AN20020 | Delta Habitat Conservation | Bureau of Reclamation | 05/14/2015 | 05/28/2015 |
| SCAKAB-15-CA-011-SCA-05132015 | Provincial Junior Football Leagues | U.S. Mission to Afghanistan | 05/13/2015 | 06/29/2015 |
| P15AS00133 | 2nd Nature: Engage Diverse Urban Youth in Partnership Program, Youth Employment and the Arts | National Park Service | 05/13/2015 | 05/23/2015 |
| P15AS00132 | Mountain Restoration Trust Cooperative Agreement | National Park Service | 05/13/2015 | 05/27/2015 |
| USDA-NRCS-CIG-PR-15-01 | Conservation Innovation Grant – The Caribbean Area 2015 | South Carolina State Office | 05/13/2015 | 06/19/2015 |
| EPA-OAR-OTAQ-15-05 | Tribal Clean Diesel Funding Assistance Program FY 2015 | Environmental Protection Agency | 05/13/2015 | 07/15/2015 |
| NDRFP16-09 | South Asian Regional Exchange Program for Young Political Leaders | U.S. Mission to India | 05/13/2015 | 07/13/2015 |
| TEGL-NO-34-14 | 2014 Dislocated Worker National Reserve | Employment and Training Administration | 05/13/2015 | 05/20/2015 |
| PA-15-254 | Human Studies to Evaluate Promising Medications to Treat Alcohol Use Disorder (R21) | National Institutes of Health | 05/13/2015 | 05/07/2018 |
| PA-15-256 | Human Studies to Evaluate Promising Medications to Treat Alcohol Use Disorder (R01) | National Institutes of Health | 05/13/2015 | 05/07/2018 |
| PA-15-255 | Human Studies to Evaluate Promising Medications to Treat Alcohol Use Disorder (R03) | National Institutes of Health | 05/13/2015 | 05/07/2018 |
| P15AS00131 | NOTICE OF INTENT TO AWARD – Cooperative Monitoring, Assessment, and Modeling to Support Everglades Restoration | National Park Service | 05/13/2015 | 05/26/2015 |
| ECA-ECAPEC-16-001 | FY 2016 MediaMakers Studio | Bureau Of Educational and Cultural Affairs | 05/13/2015 | 07/15/2015 |
| USDANRCSPA1501 | Pennsylvania NRCS CIG 2015 | Pennsylvania State Office | 05/13/2015 | 06/15/2015 |
| SCAKAB-15-CA-010-SCA-05112015 | Administration of English Language and Computer Learning Centers | U.S. Mission to Afghanistan | 05/13/2015 | 06/29/2015 |
| IFRP-2015-RFA-00001 | IFRP 2015 RFA – Transport-Delivery-Distribution | Agency for International Development | 05/13/2015 | 06/15/2015 |
| F15AS00221 | Source Population Assignment of Lake Sturgeon in Lake Superior | Fish and Wildlife Service | 05/13/2015 | 05/20/2015 |
| HHS-2015-ACF-OHS-CH-R08-1015 | Head Start and/or Early Head Start Grantee – Granite, Mineral, Missoula, Powell, and Sanders Counties, Montana | Administration for Children and Families – OHS | 05/13/2015 | 07/13/2015 |
| HHS-2015-ACF-OHS-CH-R04-1014 | Head Start and/or Early Head Start Grantee – Darlington County, South Carolina | Administration for Children and Families – OHS | 05/13/2015 | 07/13/2015 |
| HHS-2015-ACF-OHS-CH-R02-1013 | Head Start and/or Early Head Start Grantee – Municipalities of Loiza, Rio Grande, Luquillo, Canovanas, Farjardo, Ceiba, and Naguabo, Puerto Rico | Administration for Children and Families – OHS | 05/13/2015 | 07/13/2015 |
| HHS-2015-ACF-OHS-CH-R02-1012 | Early Head Start Grantee – Municipalities of Moca and San Sebastian, Puerto Rico | Administration for Children and Families – OHS | 05/13/2015 | 07/13/2015 |
| HHS-2015-ACF-OHS-CH-R04-1103 | Head Start and/or Early Head Start Grantee – City of Asheville, the Town of Woodfin, and the Communities of Emma and Johnston, North Carolina | Administration for Children and Families – OHS | 05/13/2015 | 07/13/2015 |
| F15AS00222 | Ecological Services 2015 | Fish and Wildlife Service | 05/13/2015 | 05/18/2015 |
| CDC-RFA-IP15-1501 | Immunization Information Systems (IIS) Capacity and Operations Support | Centers for Disease Control and Prevention | 05/13/2015 | 07/10/2015 |
| OJJDP-2015-4236 | OJJDP FY 2015 Second Chance Act Strengthening Families and Children of Incarcerated Parents | Office of Juvenile Justice Delinquency Prevention | 05/13/2015 | 06/29/2015 |
| BJA-2015-4167 | BJA FY 15 Edward Byrne Memorial Justice Assistance Grant (JAG) Program Local Solicitation | Bureau of Justice Assistance | 05/12/2015 | 06/26/2015 |
| TRN-15-040-OFR | Ocean Freight Reimbursement Program(OFR) FY2015 and FY2016 | Agency for International Development | 05/12/2015 | 06/15/2015 |
| NOAA-OAR-OWAQ-2015-2004475 | VORTEX-SE | Department of Commerce | 05/12/2015 | 06/12/2015 |
| P15AS00129 | National Maritime Heritage Grant Program | National Park Service | 05/12/2015 | 08/03/2015 |
| F15AS00210 | National Fish Habitat Action Plan | Fish and Wildlife Service | 05/12/2015 | 07/01/2015 |
| CDC-RFA-PS16-1601 | National HIV Behavioral Surveillance (NHBS) | Centers for Disease Control and Prevention | 05/12/2015 | 08/03/2015 |
| F15AS00218 | Basic Metapopulation Viability Analysis (MVA) for the tidewater goby | Fish and Wildlife Service | 05/12/2015 | 05/15/2015 |
| CDC-RFA-DP12-121504PPHF15 | PPHF 2015: Early Care and Education Statewide Collaboratives to Improve Nutrition, Breastfeeding Support, Physical Activity and Screen Time Practices for Obesity Prevention Young Children – financed solely by 2015 Prevention and Public Health Funds | Centers for Disease Control and Prevention | 05/12/2015 | 06/12/2015 |
| F15AS00220 | Natural Leaders Network Legacy Initiative | Fish and Wildlife Service | 05/12/2015 | 05/26/2015 |
| RFA-HD-16-010 | National Centers for Translational Research in Reproduction and Infertility (P50) | National Institutes of Health | 05/12/2015 | 11/12/2015 |
| CDC-RFA-OE15-1501 | CDC Partnership :Strengthening Public Health Laboratories – financed in part by 2015 Prevention and Public | Centers for Disease Control and Prevention | 05/12/2015 | 05/26/2015 |
| 15-568 | EAR Postdoctoral Fellowships | National Science Foundation | 05/12/2015 | 01/12/2016 |
| F15AS00219 | Monarch Butterfly Conservation Fund – Region 5 States | Fish and Wildlife Service | 05/12/2015 | 08/01/2015 |
| NDRFP16-08 | U.S. Speaker and Specialist Program for India | U.S. Mission to India | 05/12/2015 | 07/12/2015 |
| L15AS00117 | BLM CA 2015 Challenge Cost Share Project for California Only | Bureau of Land Management | 05/12/2015 | 07/12/2015 |
| OJJDP-2015-4209 | OJJDP FY 2015 Smart on Juvenile Justice: Enhancing Youth Access to Justice Initiative | Office of Juvenile Justice Delinquency Prevention | 05/12/2015 | 06/25/2015 |
| DHS-15-DNDO-077-001 | Domestic Nuclear Detection Office: Academic Research Initiative (ARI) | Office of Procurement Operations – Grants Division | 05/12/2015 | 06/12/2015 |
| W15QKN-15-R-0074 | Revolutionary Fibers and Textiles–Manufacturing Innovation Institute (RFT-MII) | Dept of the Army — Materiel Command | 05/12/2015 | |
| WHAP-WHAAQPPC-15-002 | Summit of the Americas Civil Society Coordination Mechanism | Bureau of Western Hemisphere Affairs | 05/12/2015 | 06/29/2015 |
| P15AS00130 | Nutritional Ecology of Brown Bears on the Coast of Katmai National Park | National Park Service | 05/12/2015 | |
| R15AS00046 | WaterSMART: Drought Resiliency Project Grants for Fiscal Year 2015 | Bureau of Reclamation | 05/11/2015 | 06/25/2015 |
| R15AS00047 | WaterSMART: Drought Contingency Planning Grants for Fiscal Year 2015 | Bureau of Reclamation | 05/11/2015 | 06/25/2015 |
| APS-114-15-000003 | Strengthening Electoral and Political Processes in Georgia through Direct Awards to Georgia’s Civil Society Organizations | Georgia USAID-Tbilisi | 05/11/2015 | 06/08/2015 |
| NPS-15-NERO-0043 | Oil Region Alliance of Business, Industry, and Tourism | National Park Service | 05/11/2015 | 05/20/2015 |
| NNH15ZDA001N-NFH | ROSES 2015: New Frontiers Homesteader | NASA Headquarters | 05/11/2015 | 06/05/2015 |
| NOI-ILAB-15-03 | Project to Improve Mining Safety and Health through Collaboration with China | Bureau of International Labor Affairs | 05/11/2015 | |
| NOI-ILAB-15-04 | Building the Capacity of Civil Society and Worker Organizations in Peru | Bureau of International Labor Affairs | 05/11/2015 | |
| DE-FOA-0001327 | Geothermal Concepts and Approaches to Validate Mineral Recovery | Golden Field Office | 05/11/2015 | 06/08/2015 |
| L15AS00102 | BLM OR/WA – BLM Colorado Statewide Stewardship Projects | Bureau of Land Management | 05/11/2015 | 07/10/2015 |
| L15AS00120 | BLM OR/WA – Blackrock and Valsetz Road Rehabilitation, Oregon | Bureau of Land Management | 05/11/2015 | 07/10/2015 |
| POWER2015 | The Partnerships for Opportunity and Workforce and Economic Revitalization (POWER) Implementation Grants | Economic Development Administration | 05/11/2015 | 07/10/2015 |
| HHS-2015-ACL-CCASD-LR-0103 | 2015 Lifespan Respite Care Program: Grants to New States | Administration for Community Living | 05/11/2015 | 07/13/2015 |
| L15AS00119 | BLM OR/WA – Public Awareness Campaign, Education and Outreach, Salem District, Oregon | Bureau of Land Management | 05/11/2015 | 07/10/2015 |
| DTMA91R1500011 | Energy Conservation | Maritime Administration | 05/11/2015 | 06/11/2015 |
| G15AS00073 | Cooperative Ecosystem Studies Unit, Great Lakes Northern Forests CESU | Geological Survey | 05/11/2015 | 05/22/2015 |
| P15AS00126 | Education Models of Four Significant Truss Designs in Wooden Truss Evolution: Burr, Town, Long, and Howe. | National Park Service | 05/11/2015 | |
| NOI-ILAB-15-05 | Project to Reduce the Worst Forms of Child Labor in Paraguay | Bureau of International Labor Affairs | 05/11/2015 | |
| ED-GRANTS-051115-001 | Office of Postsecondary Education (OPE): First in The World (FITW) Program: DEVELOPMENT Grants CFDA Number 84.116F | Department of Education | 05/11/2015 | 06/30/2015 |
| ED-GRANTS-051115-002 | Office of Postsecondary Education (OPE): First in The World (FITW) Program: VALIDATION Grants CFDA Number 84.116X | Department of Education | 05/11/2015 | 06/30/2015 |
| N62473-15-2-0005 | Erosion Control and Habitat Enhancement NBVC Point Mugu | NAVAL FACILITIES ENGINEERING COMMAND | 05/11/2015 | 06/11/2015 |
| RFA-FD-15-021 | Implementation of the Animal Feed Regulatory Program Standards (AFRPS) (U18) | Food & Drug Administration | 05/11/2015 | 07/15/2015 |
| USDA-NRCS-NHQ-RCPP-16-01 | Regional Conservation Partnership Program | Natural Resources Conservation Service | 05/11/2015 | 07/08/2015 |
| RFA-FD-15-020 | Food Protection Rapid Response Team (RRT) (U18) | Food & Drug Administration | 05/11/2015 | 03/08/2016 |
| USDA-NIFA-SLBCD-005135 | Smith-Lever Special Needs Competitive Grants Program | National Institute of Food and Agriculture | 05/11/2015 | 06/08/2015 |
For more new opportunities, please visit grants.gov.
Recent Comments