The GSC will be posting new grant opportunities on this website weekly. Please visit us regularly to peruse grants that your agency may be eligible to apply for!
| Funding Opportunity Number | Opportunity Title | Agency | Posted Date ↓ | Close Date |
|---|---|---|---|---|
| RFA-OAA-15-000021 | Human Resource for Health (HRH) Program | Agency for International Development | 05/21/2015 | 06/22/2015 |
| EPA-OPP-2015-005 | Field Implementation Meeting Support | Environmental Protection Agency | 05/21/2015 | 07/05/2015 |
| F15AS00231 | NFWF-USFWS Conservation Partnership 2015 | Fish and Wildlife Service | 05/21/2015 | |
| DOSRUS-15-GR-003 | FY 2015 Gap Year Program for Russian Students | U.S. Mission to Russia | 05/21/2015 | 06/26/2015 |
| SM-16-001 | Planning Grants for Certified Community Behavioral Health Clinics (Short Title: CCBHCs Planning Grants) | Substance Abuse & Mental Health Services Adminis. | 05/21/2015 | 08/05/2015 |
| 2015NEA01OT2 | NEA Our Town, FY2016 | National Endowment for the Arts | 05/21/2015 | 09/21/2015 |
| NEAPS1501 | NEA Our Town Technical Assistance Program | National Endowment for the Arts | 05/21/2015 | 07/21/2015 |
| NOI-ILAB-15-09 | Project to Mobilize Community Action and Youth Employment (MOCA-Youth Project) in Ghana’s Cocoa Growing Communities | Bureau of International Labor Affairs | 05/21/2015 | |
| NOI-ILAB-15-07 | Assessing Progress in Reducing Child Labor in Cocoa Producing Areas of Côte d’Ivoire and Ghana | Bureau of International Labor Affairs | 05/21/2015 | |
| NOI-ILAB-15-08 | Project to Reduce Hazardous and Exploitative Child Labor in Côte d’Ivoire’s Cocoa-Growing Areas | Bureau of International Labor Affairs | 05/21/2015 | |
| ED-ACL-GRANTS-052115-001 | HHS/ACL/NIDILRR: Rehabilitation Research and Training Centers (RRTC): Outcomes Measurement for Home and Community Based Services CFDA Number 84.133B-6 | Department of Education | 05/21/2015 | 07/20/2015 |
| APS-OAA-15-000005 | Addendum 1: Community Health Workers Programming under the Integrating Community Health APS | Agency for International Development | 05/21/2015 | 06/30/2015 |
| F15AS00235 | Identification of bat hibernacula in Nebraska | Fish and Wildlife Service | 05/21/2015 | 05/28/2015 |
| P15AS00144 | Development of Teacher Resource Guide Toolkit and E-Version | National Park Service | 05/21/2015 | 06/04/2015 |
| P15AS00143 | Support for implementation of new legislation requirements Year 2 Task 2 | National Park Service | 05/21/2015 | 06/04/2015 |
| NPS-NOIP15AC00747 | National Park Service- NOIP15AC00747 Detection and avoidance of whales by cruise ships in Glacier Bay National Park | National Park Service | 05/21/2015 | 05/31/2015 |
| RFA-AI-15-029 | Martin Delaney Collaboratories for HIV Cure Research (UM1) | National Institutes of Health | 05/21/2015 | 12/07/2015 |
| F15AS00234 | Wild Rice Restoration | Fish and Wildlife Service | 05/21/2015 | 05/27/2015 |
| HRSA-15-152 | Addressing HIV Care and Housing Coordination through Data Integration to Improve Health Outcomes along the HIV Care Continuum | Health Resources and Services Administration | 05/21/2015 | 07/20/2015 |
| RDBCP-SDGG-2015 | Socially Disadvantaged Groups Grant | Business and Cooperative Programs | 05/21/2015 | 07/14/2015 |
| L15AS00126 | BLM CA CESU Characterization of Impacts to Desert Pollinators from Utility Scale Renewable Energy Installations | Bureau of Land Management | 05/21/2015 | 07/21/2015 |
| W81XWH-15-CRMRP-VPPSA | DoD FY15 Vision Prosthesis Pilot Study Award | Dept. of the Army — USAMRAA | 05/21/2015 | 07/22/2015 |
| PAR-15-266 | Oncology Co-Clinical Imaging Research Resources to Encourage Consensus on Quantitative Imaging Methods and Precision Medicine (U24) | National Institutes of Health | 05/21/2015 | 06/14/2018 |
| CP-VGB-16-001 | Pool Safely Grant Program | Consumer Product Safety Commission | 05/21/2015 | 08/19/2015 |
| N62473-15-2-0014 | Monitoring Program for the Trace Elements in Mussels | NAVAL FACILITIES ENGINEERING COMMAND | 05/21/2015 | 06/20/2015 |
| L15AS00125 | BLM-(Arizona), CCS BLM AZ CPCESU Pakoon Springs Rehabilitation Project-Riparian Monitoring (AZ Strip) | Bureau of Land Management | 05/21/2015 | 07/20/2015 |
| L15AS00128 | BLM-AK GFO Resource Intern Opportunity | Bureau of Land Management | 05/21/2015 | 07/21/2015 |
| CDC-RFA-PS13-13030401SUPP16 | Viral Hepatitis – Prevention and Surveillance | Centers for Disease Control and Prevention | 05/20/2015 | 07/20/2015 |
| USDA-NIFA-NLGCA-005175 | Capacity Building Grants for Non-Land Grant Colleges of Agriculture (NLGCA) Program | National Institute of Food and Agriculture | 05/20/2015 | 06/26/2015 |
| RFA-613-15-000004 | Zimbabwe HIV Care and Treatment (HCT) Mechanism | Zimbabwe USAID-Harare | 05/20/2015 | 06/19/2015 |
| G15AC00197 | Collaborative work to capture and monitor caribou and their offspring in the Central Arctic herd | Geological Survey | 05/20/2015 | 06/10/2015 |
| RFA-MD-15-013 | NIMHD Transdisciplinary Collaborative Centers for Health Disparities Research Focused on Precision Medicine (U54) | National Institutes of Health | 05/20/2015 | 09/17/2015 |
| INLEA-INLCN-15-002 | Drug Prevention and Awareness Programming in Burma | International Narcotics and Law Enforcement Affair | 05/20/2015 | 07/20/2015 |
| W81XWH-15-PCRP-HDRA | DoD Prostate Cancer Dr. Barbara Terry-Koroma Health Disparity Research Award | Dept. of the Army — USAMRAA | 05/20/2015 | 09/24/2015 |
| W81XWH-15-PCRP-IDA | DoD Prostate Cancer Idea Development Award | Dept. of the Army — USAMRAA | 05/20/2015 | 09/24/2015 |
| W81XWH-15-PCRP-IA | DoD Prostate Cancer Impact Award | Dept. of the Army — USAMRAA | 05/20/2015 | 09/24/2015 |
| W81XWH-15-PCRP-ERA | DoD Prostate Cancer Exceptional Responders Award | Dept. of the Army — USAMRAA | 05/20/2015 | 09/24/2015 |
| F15AS00233 | Habitat Improvement Project for Chinook Salmon | Fish and Wildlife Service | 05/20/2015 | 05/25/2015 |
| W81XWH-15-PCRP-PRTA | DoD Prostate Cancer Physician Research Training Award | Dept. of the Army — USAMRAA | 05/20/2015 | 08/13/2015 |
| USDA-RD-HCFP-HPG-2015 | Rural Housing Preservation Grants | Utilities Programs | 05/20/2015 | 07/06/2015 |
| NPS-NOIP15AC00744 | National Park Service- NOIP15AC00744 Implementation of a Bat Monitoring Plan for Bighorn Canyon National Recreation Area | National Park Service | 05/20/2015 | 05/30/2015 |
| RFA-613-15-000005 | Zimbabwe Assistance Program in Malaria (ZAPIM) | Zimbabwe USAID-Harare | 05/20/2015 | 06/19/2015 |
| W81XWH-15-PCRP-PTA | DoD Prostate Cancer Postdoctoral Training Award | Dept. of the Army — USAMRAA | 05/20/2015 | 08/13/2015 |
| L15AS00121 | BLM CA CESU Restoration of Ecological Function Desert Soil Vegetation | Bureau of Land Management | 05/20/2015 | 07/20/2015 |
| SCA-ISB-15-AW-020-05202015 | English Language Idiom Videos | U.S. Mission to Pakistan | 05/20/2015 | 06/18/2015 |
| W81XWH-15-PCRP-STPA | DoD Prostate Cancer Collaborative Undergraduate Historically Black Colleges and Universities Student Summer Training Program Award | Dept. of the Army — USAMRAA | 05/20/2015 | 08/13/2015 |
| F15AS00232 | SRBA Tribal CoManagement for Dworshak NFH | Fish and Wildlife Service | 05/20/2015 | 05/27/2015 |
| NPS-15-NERO-0047 | Wheeling National Heritage Area | National Park Service | 05/20/2015 | 05/30/2015 |
| NPS-NOIP15AC00741 | NPS-NOIP15AC00741 A Vegetation Map for Guadalupe Mountains National Park: Final Products Support | National Park Service | 05/20/2015 | 05/30/2015 |
| DE-FOA-0001295 | SDN-Enabled Terabits Optical Networks for Extreme-Scale Science | Office of Science | 05/20/2015 | 07/02/2015 |
| APS-OAA-15-000004 | Annual Program Statement – Integrating Community Health | Agency for International Development | 05/20/2015 | 10/09/2015 |
| NNH15ZOA001N-15ESI-B2 | Early Stage Innovations (ESI) | NASA Headquarters | 05/20/2015 | 07/10/2015 |
| RFA-OAA-15-000022 | GDA APS Addendum: THE FEED THE FUTURE EBOLA RECOVERY PARTNERSHIP IN WEST AFRICA | Agency for International Development | 05/19/2015 | 11/06/2015 |
| P15AS00141 | Creation of LCS GIS Data for the CR Enterprise Geodatabase | National Park Service | 05/19/2015 | |
| NPS-NOIP15AC00735 | National Park Service- NPS-NOIP15AC00735 Innovations in Communicating Science at Yellowstone National Park | National Park Service | 05/19/2015 | 05/29/2015 |
| CDC-RFA-IP15-1501 | Immunization Information Systems (IIS) Capacity and Operations Support | Centers for Disease Control and Prevention | 05/19/2015 | 07/10/2015 |
| MRFP15-06 | Going Green MOOC | U.S. Mission to India | 05/19/2015 | 07/20/2015 |
| MRFP15-07 | Security Studies Course | U.S. Mission to India | 05/19/2015 | 07/20/2015 |
| P15AS00139 | Cultural Resources, Disaster Resiliency, and Climate Uncertainty Study | National Park Service | 05/19/2015 | 06/02/2015 |
| NPS-15-NERO-0046 | 2016 ACAD Centennial Education Products | National Park Service | 05/19/2015 | 05/29/2015 |
| NPS-15-NERO-0045 | Rivers of Steel National Heritage Area | National Park Service | 05/19/2015 | 05/29/2015 |
| NPS-15-NERO-0044 | National Coal Heritage Area | National Park Service | 05/19/2015 | 05/29/2015 |
| NPS-NOIP15AC00730 | NPS-NOIP15AC00730 National Park Service- Establishing a Baseline for Bat Microbiota and Discovering Clues to Natural Defenses Against WNS in Bat Microbiota in El Malpais National (ELMA) Monument | National Park Service | 05/19/2015 | 05/29/2015 |
| EPA-G2015-ORD-D1 | National Priorities: Life Cycle Costs of Water Infrastructure Alternatives | Environmental Protection Agency | 05/19/2015 | 07/02/2015 |
| P15AS00138 | Creation of Centennial Outreach Web Materials for the NPS Park Cultural Landscapes Program | National Park Service | 05/19/2015 | |
| L15AS00124 | BLM CA Area Based Quality Index Assess Manage Biological Soil Crusts Mojave Sonoran Deserts | Bureau of Land Management | 05/19/2015 | 07/20/2015 |
| P15AS00142 | FY15 SCA CRDIP Intern Olmsted Center | National Park Service | 05/19/2015 | |
| OES-OMM-15-001 | Promoting mercury-free processing in sub-Saharan Africa Artisanal and Small-scale Gold Mining sector | Ocean and International Environmental Scientific | 05/19/2015 | 06/29/2015 |
| OVC-2015-4282 | OVC FY 15 Vision 21: Tribal Victim Services Resource Mapping Project | Office for Victims of Crime | 05/19/2015 | 07/02/2015 |
| HHS-2015-ACF-OHS-HC-0996 | National Center on Early Childhood Development, Teaching and Learning | Administration for Children and Families – OHS | 05/19/2015 | 07/20/2015 |
| F15AS00229 | Kentucky Waterways Alliance Cooperative Agreement | Fish and Wildlife Service | 05/19/2015 | 05/27/2015 |
| HHS-2015-ACF-OHS-HC-0998 | National Center on Early Childhood Health and Wellness | Administration for Children and Families – OHS | 05/19/2015 | 07/20/2015 |
| HHS-2015-ACF-OCC-TA-1001 | National Center for Early Childhood Quality Assurance | Administration for Children and Families – OCC | 05/19/2015 | 07/20/2015 |
| HHS-2015-ACF-OCC-TA-1000 | National Center for Afterschool and Summer Enrichment | Administration for Children and Families – OCC | 05/19/2015 | 07/20/2015 |
| HHS-2015-ACF-OHS-HC-0999 | National Center on Parent, Family and Community Engagement | Administration for Children and Families – OHS | 05/19/2015 | 07/20/2015 |
| HHS-2015-ACF-OHS-HC-0995 | National Center on Program Management and Fiscal Operations | Administration for Children and Families – OHS | 05/19/2015 | 07/20/2015 |
| PAR-15-265 | Conference Grants to Advance Collaborative Research on Aging Biology (R13) | National Institutes of Health | 05/19/2015 | 05/07/2018 |
| NOI-ILAB-15-06 | Impact Evaluation of Child Labor Program in the Philippines | Bureau of International Labor Affairs | 05/19/2015 | |
| L15AS00122 | BLM OR/WA – Native Fish Investigations, Oregon | Bureau of Land Management | 05/19/2015 | 07/20/2015 |
| P15AS00140 | Urban Archeology Corps | National Park Service | 05/19/2015 | |
| NNH15ZEA001N-CAS1 | D.4 Convergent Aeronautics Solutions Project (CAS1) | National Aeronautics and Space Administration | 05/19/2015 | 07/02/2015 |
| G15AC00196 | Radiogenic Isotope Analysis and Interpretations of Volcanic Rocks from Harrat Rahat, Saudi Arabia.. | Geological Survey | 05/19/2015 | 06/09/2015 |
| DTMA91R1500012 | Marine Vessel Exhaust Gas Cleaning and Selective Catalytic Reduction | Maritime Administration | 05/19/2015 | 06/19/2015 |
| COPS-CAMP-APPLICATION-2015 | COPS-CAMP-APPLICATION-2015 | Community Oriented Policing Services | 05/18/2015 | |
| COPS-AHTF-APPLICATION-2015 | COPS-AHTF-APPLICATION-2015 | Community Oriented Policing Services | 05/18/2015 | 06/19/2015 |
| COPS-CAGI-APPLICATION-2015 | COPS-CAGI-Application-2015 | Community Oriented Policing Services | 05/18/2015 | |
| COPS-COMMUNITY-POLICING-DEVELOPMENT-2015 | COPS-COMMUNITY-POLICING-DEVELOPMENT-2015 | Community Oriented Policing Services | 05/18/2015 | |
| COPS-HIRING-PROGRAM-APPLICATION-2015 | COPS-HIRING-PROGRAM-APPLICATION-2015 | Community Oriented Policing Services | 05/18/2015 | |
| OVC-2015-4272 | OVC FY 15 Services for Family Members of Victims of Kidnapping and Hostage Taking and Returned Hostages | Office for Victims of Crime | 05/18/2015 | 07/02/2015 |
| RFI-687-15-002 | Community Capacity for Health in Madagascar | Madagascar USAID-Antananarivo | 05/18/2015 | 06/01/2015 |
| ED-GRANTS-051815-001 | Predominantly Black Institutions Competitive Grant Program CFDA Number 382A | Department of Education | 05/18/2015 | 07/02/2015 |
| NPS-NOI-15-GUIS-70221 | Youth Ambassador and Civic Leadership (Interns)2015 | National Park Service | 05/18/2015 | 05/28/2015 |
| P15AS00136 | SAMO Youth Park Work Experience | National Park Service | 05/18/2015 | 06/01/2015 |
| DE-FOA-0001350 | RFI: Facilitating the Development of the Offshore Wind Industry in the United States | Golden Field Office | 05/18/2015 | 06/22/2015 |
| F15AS00227 | Upper Midwest and Great Lakes Landscape Conservation Cooperative | Fish and Wildlife Service | 05/18/2015 | 05/23/2015 |
| F15AS00167 | R1 Traditional Endangered Species Section 6 – State Agencies Only | Fish and Wildlife Service | 05/18/2015 | 09/30/2015 |
| WHAP-WHAAQPDA-15-001 | Young Leaders of the Americas Initiative: Pilot Fellowship | Bureau of Western Hemisphere Affairs | 05/18/2015 | 06/19/2015 |
| USDA-NIFA-FSMA-005056 | National Training, Education, Extension, Outreach, and Technical Assistance Competitive Grants Program: Regional Center Grants to Enhance Food Safety | National Institute of Food and Agriculture | 05/18/2015 | 06/29/2015 |
| DE-FOA-0001338 | Storage Systems and Input/Output for Extreme Scale Science | Office of Science | 05/18/2015 | 07/13/2015 |
| PA-15-261 | The Health of Sexual and Gender Minority (SGM) Populations (R01) | National Institutes of Health | 05/18/2015 | 09/07/2018 |
| L15AS00104 | Cross Bar Management Area Archaeological Field School | Bureau of Land Management | 05/18/2015 | 07/20/2015 |
| HRSA-16-022 | Children’s Hospitals Graduate Medical Education (CHGME) Payment Program | Health Resources and Services Administration | 05/18/2015 | 07/17/2015 |
| SNAP-RIIT-2015 | SNAP Recipient Integrity Information Tech Grant | Food and Nutrition Service | 05/18/2015 | 07/20/2015 |
| L15AS00123 | BLM CA Carrizo Plain National Monument Intern | Bureau of Land Management | 05/18/2015 | 07/18/2015 |
| PA-15-264 | Assay Validation For High Quality Markers For NCI-Supported Clinical Trials (Admin Supp) | National Institutes of Health | 05/18/2015 | 07/08/2018 |
| G15AC00192 | Science Management of the National Ice Core Laboratory | Geological Survey | 05/18/2015 | 06/01/2015 |
| PA-15-263 | The Health of Sexual and Gender Minority (SGM) Populations (R21) | National Institutes of Health | 05/18/2015 | 05/07/2018 |
| PA-15-262 | The Health of Sexual and Gender Minority (SGM) Populations (R03) | National Institutes of Health | 05/18/2015 | 09/07/2018 |
| P15AC00713-NPS | Youth Wetlands Restoration at INDU – Not a Request for Proposals | National Park Service | 05/18/2015 | 05/27/2015 |
| NIJ-2015-4249 | NIJ FY 15 Evaluation of the Office for Victims of Crime Supporting Male Survivors of Violence Demonstration | National Institute of Justice | 05/18/2015 | 07/02/2015 |
| RFA-MD-15-010 | Advancing Health Disparities Interventions Through Community-Based Participatory Research (U01) | National Institutes of Health | 05/18/2015 | 08/03/2015 |
| PA-15-260 | The Health of Sexual and Gender Minority (SGM) Populations (R15) | National Institutes of Health | 05/18/2015 | 09/07/2018 |
| RFA-MD-15-011 | Building Population Health Research Capacity in the U.S. Affiliated Pacific Islands (U24) | National Institutes of Health | 05/18/2015 | 12/09/2015 |
| H98210-BAA-15-0001 | Community Partners in Suicide Prevention | Department of Defense | 05/18/2015 | 07/17/2015 |
| OVC-2015-4273 | OVC FY 15 Victim Assistance Professional Development Fellowship Program: Elder Abuse and Financial Exploitation | Office for Victims of Crime | 05/18/2015 | 07/02/2015 |
| NOAA-NMFS-HCPO-2015-2004410 | Coastal Ecosystem Resiliency Grants Program | Department of Commerce | 05/18/2015 | 07/02/2015 |
| NOAA-NOS-OCM-2015-2004324 | Regional Coastal Resilience Grants Program 2015 | Department of Commerce | 05/18/2015 | 07/24/2015 |
| RFA-FD-15-014 | Harmonization of Technical Requirements for Pharmaceuticals for Human Use (U01) | Food & Drug Administration | 05/18/2015 | 09/30/2015 |
| PRIME-2015-01 | Program for Investment in Microentrepreneurs (PRIME) | Small Business Administration | 05/18/2015 | 06/29/2015 |
For more new opportunities, please visit grants.gov.
Recent Comments