The GSC will be posting new grant opportunities on this website weekly. Please visit us regularly to peruse grants that your agency may be eligible to apply for!
| Funding Opportunity Number | Opportunity Title | Agency | Posted Date ↓ | Close Date |
|---|---|---|---|---|
| NPS-NOI-MORA-P15AS00115 | Washington Conservation Corps Mantenance Crews | National Park Service | 05/28/2015 | 06/12/2015 |
| 15-570 | Partnerships for Innovation: Accelerating Innovation Research- Technology Translation | National Science Foundation | 05/28/2015 | 10/09/2015 |
| OVC-2015-4286 | OVC FY 15 National Joint Training Conference for VOCA Victim Assistance and Victim Compensation Administrators Competitive Solicitation | Office for Victims of Crime | 05/28/2015 | 07/13/2015 |
| NPS-15-NERO-0051 | White Clay Creek | National Park Service | 05/28/2015 | 06/07/2015 |
| G15AC00202 | Extension of the ISC-GEM Global Instrumental Earthquake Catalogue | Geological Survey | 05/28/2015 | 06/12/2015 |
| RUS-15-01-DLT | Distance Learning and Telemedicine Grant Program | Utilities Programs | 05/28/2015 | 07/06/2015 |
| F15AS00250 | Endangered Species Conservation – Recovery Implementation Funds Rancher’s Supply, Inc. | Fish and Wildlife Service | 05/28/2015 | 06/03/2015 |
| N40080-15-2-0008 | CAFFEE CIRCLE PERIMETER ROAD SHORELINE STABILIZATION | NAVAL FACILITIES ENGINEERING COMMAND | 05/28/2015 | 06/29/2015 |
| INL15GR0026EAMACEDONIA05282015 | INL Justice Criminal Attorney Training Project | International Narcotics and Law Enforcement Affair | 05/28/2015 | 07/27/2015 |
| DOS-BAGHDAD-PD-2015-05 | Basrah Entrepreneurship | U.S. Mission to Iraq | 05/28/2015 | 06/28/2015 |
| CDC-RFA-IP15-1504PPHF15 | Improving Immunization Collaboration Among Pharmacists and Other Healthcare Providers – Financed Solely by PPHF 2015 Prevention and Public Health Funds | Centers for Disease Control and Prevention | 05/28/2015 | 07/27/2015 |
| PA-15-268 | Development and Testing of Novel Interventions to Improve HIV Prevention, Care, and Program Implementation (R34) | National Institutes of Health | 05/28/2015 | 05/07/2018 |
| AFCOD-15-GR-001-AF-021115 | U.S. Embassy Kinshasa PAS Annual Program Statement | U.S. Mission to the Democratic Republic of Congo | 05/28/2015 | 05/28/2016 |
| RFA-617-15-00007 | Feed the Future Uganda Producer Organizations Activity | Uganda USAID-Kampala | 05/28/2015 | 07/02/2015 |
| R15AN20021 | Genetic Signatures of Drought Conditions and Diseases in Central Valley Salmonids | Bureau of Reclamation | 05/28/2015 | 06/11/2015 |
| NPS-NOI-15-CESU-73316 | State of knowledge and synthesis of the natural, cultural, and economic conservation resources of the Lower Alabama River Area | National Park Service | 05/28/2015 | 06/04/2015 |
| NPS-NOI-15-CESU-72399 | Development of Natural Resource Condition Assessment Reports for Intermountain Region Parks | National Park Service | 05/28/2015 | 06/04/2015 |
| NPS-NOIP15AC00796 | National Park Service- Ethnographic Overview and Assessment for Canyonlands National Park (Phase I) | National Park Service | 05/28/2015 | 06/07/2015 |
| NPS-NOIP15AC00804 | National Park Service-SW EPMT Collaborative Restoration Projects for Guadalupe Mountains NP and Pecos NHS | National Park Service | 05/28/2015 | 06/07/2015 |
| DE-FOA-0001356 | RFI – Solar PV on Commercial Buildings | Golden Field Office | 05/28/2015 | 07/25/2015 |
| EP-IDS-15-001 | Rapid influenza testing and Antiviral Feasibility studies in Season 3 | Assistant Secretary for Preparedness and Response | 05/28/2015 | 07/29/2015 |
| CNCS-05-28-2015 | National Service and Civic Engagement Research Competition | Corporation for National and Community Service | 05/28/2015 | 07/16/2015 |
| F15AS00251 | Role of Agricultural Habitats in Meeting Waterfowl Needs | Fish and Wildlife Service | 05/28/2015 | 06/09/2015 |
| R15SS00013 | SJR Phase II Channel Restoration Site Monitoring | Bureau of Reclamation | 05/28/2015 | 06/10/2015 |
| FR-RRD-15-008 | FY15 Supplemental for Short Line Railroad Safety Institute Assessment Tools and Program Development | DOT/Federal Railroad Administration | 05/28/2015 | 06/22/2015 |
| NPS-15-NERO-0052 | Notice of Intent to Award: Fort McHenry, Baltimore, MD: Fort! Flag! Freedom! –Youth Living History Program | National Park Service | 05/28/2015 | 06/07/2015 |
| G15AC00166 | Notice of Intent to Award Noncompetitive Assistance Award | Geological Survey | 05/28/2015 | 06/11/2015 |
| F15AS00252 | Assessing the Utility of In-season Salmon Assessment Projects on the Kuskokwim River | Fish and Wildlife Service | 05/28/2015 | 06/04/2015 |
| WHA-15-GR-004-WHA-GUYANA-05272015 | Capacity Building to Aid the Government of Guyana in Achieving Extractive Industries Transparency Initiative (EITI) Candidacy. | Bureau of Western Hemisphere Affairs | 05/27/2015 | 06/27/2015 |
| RFA-FD-15-023 | ISO/IEC 17025:2005 Accreditation for State Food Testing Laboratories (U18) | Food & Drug Administration | 05/27/2015 | 07/02/2015 |
| F15AS00214 | Migratory Bird Joint Ventures | Fish and Wildlife Service | 05/27/2015 | 06/08/2015 |
| F15AS00248 | Montana Arctic Grayling Conservation | Fish and Wildlife Service | 05/27/2015 | 06/03/2015 |
| F15AS00249 | Pacific Birds Habitat Joint Venture | Fish and Wildlife Service | 05/27/2015 | 06/02/2015 |
| RFA-696-15-000005 | INTEGRATED NUTRITION AND WASH ACTIVITY (INWA | Rwanda USAID-Kigali | 05/27/2015 | 07/17/2015 |
| CDC-RFA-CE11-11010501SUPP15 | State Falls Prevention Program Supplement | Centers for Disease Control and Prevention | 05/27/2015 | 06/08/2015 |
| F15AS00242 | Restoration Projects for Webb City Lands | Fish and Wildlife Service | 05/27/2015 | 06/02/2015 |
| F15AS00240 | Fox River NRDA | Fish and Wildlife Service | 05/27/2015 | 06/02/2015 |
| L15AS00135 | Hidden Cave Interpretive Tours, Churchill County | Bureau of Land Management | 05/27/2015 | 07/27/2015 |
| P15AS00148 | Task 3, Year 2 Program Development | National Park Service | 05/27/2015 | 06/10/2015 |
| RFA-AG-16-009 | Collaborative Networks to Advance Delirium Research (R24) | National Institutes of Health | 05/27/2015 | 01/12/2016 |
| F15AS00246 | California Condor Program | Fish and Wildlife Service | 05/27/2015 | 06/03/2015 |
| CDC-RFA-GH15-1633 | Ebola Containment and Prevention Equipment Grant | Centers for Disease Control and Prevention | 05/27/2015 | 06/27/2015 |
| L15AS00134 | CESU Perry Canyon Creek Acid Mine Drainage Remediation | Bureau of Land Management | 05/27/2015 | 07/27/2015 |
| P15AC00306 | Sea Bird Youth Network | National Park Service | 05/27/2015 | 06/10/2015 |
| F15AS00243 | CONDUCT FALL CHINOOK SALMON SPAWNING ESCAPEMENT ENUMERATION PROJECTS | Fish and Wildlife Service | 05/27/2015 | |
| F15AS00245 | CONDUCT FALL CHINOOK SALMON SPAWNING ESCAPEMENT ENUMERATION PROJECTS | Fish and Wildlife Service | 05/27/2015 | |
| F15AS00247 | Dyer’s Woad Control in Siskiyou Mariposa Lily and Yreka Phlox Habitat | Fish and Wildlife Service | 05/27/2015 | |
| NPS-NOIP15AC00786 | NPS-NOIP15AC00786 National Park Service- Ice Patch Archeology of Rocky Mountain National Park | National Park Service | 05/27/2015 | 06/06/2015 |
| RFA-DA-16-004 | Harnessing Genome Editing Technologies to Functionally Validate Genetic Variants in Substance Use Disorders (R21/R33) | National Institutes of Health | 05/27/2015 | 08/25/2015 |
| EPA-R3-CBP-15-05 | Chesapeake Bay Program Office Fiscal Year 2015 Request for Proposals for Agriculture and Nonpoint Sources Program Support for the Chesapeake Bay Program Partnership | Environmental Protection Agency | 05/27/2015 | 07/13/2015 |
| L15AS00136 | CCS BLM (AZ) Madrean Archipelago Wildlife Habitat Safford Field Office (SFO) | Bureau of Land Management | 05/27/2015 | 07/26/2015 |
| RFA-FD-15-012 | Strengthening the Operating Framework and Furthering the Objectives of Coalition For Accelerating Standards And Therapies (CFAST) Initiative (U24) | Food & Drug Administration | 05/27/2015 | 07/20/2015 |
| CDC-RFA-IP15-1502PPHF15 | Increasing Awareness and Implementation of the Standards for Adult Immunization Practice Through Partnerships With State and Local Immunization Programs – Financed Solely by PPHF 2015 Prevention and Public Health Funds. | Centers for Disease Control and Prevention | 05/27/2015 | 07/27/2015 |
| G15AS00081 | Cooperative Ecosystem Studies Unit, Desert Southwest CESU | Geological Survey | 05/26/2015 | 06/12/2015 |
| G15AS00082 | Cooperative Ecosystem Studies Unit, South Florida/Caribbean CESU | Geological Survey | 05/26/2015 | 06/12/2015 |
| G15AS00083 | Cooperative Ecosystem Studies Unit, Great Rivers CESU | Geological Survey | 05/26/2015 | 06/12/2015 |
| G15AS00079 | Cooperative Ecosystem Studies Unit, Desert Southwest CESU | Geological Survey | 05/26/2015 | 06/12/2015 |
| G15AS00084 | Cooperative Ecosystem Studies Unit, Great Basin CESU | Geological Survey | 05/26/2015 | 06/12/2015 |
| EUR-UKR-KYIV-OWE2015-01 | Online Workplace English for Displaced Persons Program | Bureau of European and Eurasian Affairs | 05/26/2015 | 07/31/2015 |
| SMART-2015-4285 | SMART FY 15 Promoting Evidence Integration in Sex Offender Management: Applying Circles of Support and Accountability in Indian Country Project Sites | Department of Justice | 05/26/2015 | 06/15/2015 |
| USDA-NRCS-EQIP-CTA-MO-15-01 | Soil health, Conservation Outreach, Cultural Resources, and Climate Change | Missouri State Office | 05/26/2015 | 07/07/2015 |
| P15AS00146 | Task 1 Year 2, Meetings | National Park Service | 05/26/2015 | 06/09/2015 |
| NPS-15-NERO-0050 | Notice of Intent to Award: Fort McHenry, Baltimore, MD: Maintain Cultural Landscapes with Project SERVE | National Park Service | 05/26/2015 | 06/04/2015 |
| RFA-AI-15-023 | Mucosal Immunology Studies Team (MIST) (U01) | National Institutes of Health | 05/26/2015 | 10/20/2015 |
| PAR-15-267 | Fast-Track Development of Medications to Treat Cannabis Use Disorders (UG3/UH3) | National Institutes of Health | 05/26/2015 | 05/07/2018 |
| 15-569 | Computer and Information Science and Engineering (CISE) Research Initiation Initiative | National Science Foundation | 05/26/2015 | 09/30/2015 |
| DE-FOA-0001268 | CONCENTRATING SOLAR POWER: CONCENTRATING OPTICS FOR LOWER LEVELIZED ENERGY COSTS: (COLLECTS) | Golden Field Office | 05/26/2015 | 08/25/2015 |
| RFA-ES-15-008 | SBIR E-learning for HAZMAT and Emergency Response (R43/R44) | National Institutes of Health | 05/26/2015 | 07/31/2015 |
| F15AS00241 | Building Relevance for the National Wildlife Refuge System | Fish and Wildlife Service | 05/26/2015 | |
| P15AS00147 | NOTICE OF INTENT TO AWARD – Biological/Fisheries Internships | National Park Service | 05/26/2015 | 06/05/2015 |
| DHS-15-NPPD-128-001 | Standards for Information Sharing and Analysis Organizations (ISAO) | Office of Procurement Operations – Grants Division | 05/26/2015 | 07/17/2015 |
| EPA-OPP-2015-004 | Pesticide Safety Resource Projects | Environmental Protection Agency | 05/26/2015 | 07/12/2015 |
| L15AS00131 | CESU Identifying Mattonis Blue Butterfly Distribution in Elko County. | Bureau of Land Management | 05/26/2015 | 07/26/2015 |
| W81XWH-15-LCRP-CA | DoD Lung Cancer Concept Award | Dept. of the Army — USAMRAA | 05/26/2015 | 08/11/2015 |
| G15AS00080 | Cooperative Ecosystem Studies Unit, South Florida – Caribbean CESU | Geological Survey | 05/26/2015 | 06/12/2015 |
| G15AS00077 | Cooperative Ecosystem Studies Unit, South Florida – Caribbean CESU | Geological Survey | 05/26/2015 | 06/12/2015 |
| G15AS00074 | Cooperative Ecosystem Studies Unit, Californian CESU | Geological Survey | 05/26/2015 | 06/12/2015 |
| G15AS00078 | Cooperative Ecosystem Studies Unit, Hawaii-Pacific Islands CESU | Geological Survey | 05/26/2015 | 06/12/2015 |
| USDA-RD-HCFP-RCDI-2015 | Rural Community Development Initiative | Utilities Programs | 05/26/2015 | 08/13/2015 |
| G15AS00076 | Cooperative Ecosystem Studies Unit, Desert Southwest CESU | Geological Survey | 05/26/2015 | 06/12/2015 |
| G15AS00085 | Cooperative Ecosystem Studies Unit, South Florida/Caribbean CESU | Geological Survey | 05/26/2015 | 06/12/2015 |
| G15AS00075 | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU | Geological Survey | 05/26/2015 | 06/12/2015 |
| RFA-FD-15-026 | Smokeless Tobacco Reference Products (UC2) | Food & Drug Administration | 05/26/2015 | 07/31/2015 |
| L15AS00130 | BLM AK – CESU- Reindeer Range Management on the Seward Peninsula | Bureau of Land Management | 05/26/2015 | 07/26/2015 |
| L15AS00133 | Mason Valley and Smith Valley Cooperative Weed Management | Bureau of Land Management | 05/26/2015 | 07/26/2015 |
| L15AS00132 | Southern Nevada District Cooperative Weed Assessment and Management | Bureau of Land Management | 05/26/2015 | 07/26/2015 |
| RFA-611-15-000014 | USAID/Zambia Open Doors Project | Zambia USAID-Lusaka | 05/25/2015 | 06/26/2015 |
For more new opportunities, please visit grants.gov.
Recent Comments