The GSC will be posting new grant opportunities on this website weekly. Please visit us regularly to peruse grants that your agency may be eligible to apply for!
| Funding Opportunity Number | Opportunity Title | Agency | Posted Date ↓ | Close Date |
|---|---|---|---|---|
| KRFP16-02 | U.S. Consulate General, Kolkata: Hackathon to Counter Gender Based Violence (GBV): Developing a User-Centric Sustainable Mobile App | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
| KRFP16-03 | U.S. Consulate General Kolkata: Emerging Markets Summit to Promote Trade Connectivity | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
| KRFP16-04 | U.S. Consulate General, Kolkata: Strengthening Women’s Empowerment and Leadership at the Grassroots Level through Capacity Development | U.S. Mission to India | 04/25/2015 | 05/25/2015 |
| KRFP16-01 | U.S. Consulate General Kolkata: TIP Conclave 5 – Fighting Transnational Crime in the Tri Country Border Area | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
| KRFP16-05 | U.S. Consulate General Kolkata: Empowering India’s Youth to Counter Gender Based Violence | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
| NDRFP16-02 | Visual Exhibit on Indian Faith and Traditions in America | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
| NDRFP16-01 | Strengthening U.S.-India Relations Through Jazz | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
| CDC-RFA-PS15-1508 | Public Health Leader Fellowship Program | Centers for Disease Control and Prevention | 04/25/2015 | 06/26/2015 |
| NDRFP16-03 | Building the Next Generation of Strategic Thinkers | U.S. Mission to India | 04/25/2015 | 06/25/2015 |
| SDO-SD-15-001 | Closing the Gap between Standards Development and Implementation | Office of the National Coordinator | 04/24/2015 | 06/24/2015 |
| OJJDP-2015-4119 | OJJDP FY 2015 Smart on Juvenile Justice: Community Supervision Training and Technical Assistance Program | Office of Juvenile Justice Delinquency Prevention | 04/24/2015 | 06/10/2015 |
| RFA-AI-15-020 | NIH-PEPFAR Collaboration on Implementation Science for HIV: Towards an AIDS-free Generation (R01) | National Institutes of Health | 04/24/2015 | 07/28/2015 |
| RFA-AI-15-021 | NIH-PEPFAR Collaboration on Implementation Science for HIV: Towards an AIDS-free Generation (R21) | National Institutes of Health | 04/24/2015 | 07/28/2015 |
| RFA-MD-15-009 | Innovations for Healthy Living – Improving Population Health and Eliminating Health Disparities (R43)/(R44) | National Institutes of Health | 04/24/2015 | 07/23/2015 |
| RFA-MD-15-008 | Technologies for Improving Population Health and Eliminating Health Disparities (R41/R42) | National Institutes of Health | 04/24/2015 | 07/23/2015 |
| ED-ACL-GRANTS-042415-001 | HHS/ACL/NIDILRR: Disability and Rehabilitation Research Projects Program CFDA Number 84.133A-7 | Department of Education | 04/24/2015 | 06/23/2015 |
| ED-GRANTS-042415-001 | Office of Postsecondary Education (OPE): Centers of Excellence for Veteran Student Success CFDA Number 84.116G | Department of Education | 04/24/2015 | 06/23/2015 |
| HRSA-15-150 | Rural Quality Improvement Technical Assistance Cooperative Agreement | Health Resources and Services Administration | 04/24/2015 | 06/22/2015 |
| OJJDP-2015-4138 | OJJDP FY 2015 Mentoring for Youth: Underserved Populations | Office of Juvenile Justice Delinquency Prevention | 04/24/2015 | 06/23/2015 |
| OJJDP-2015-4137 | OJJDP FY 2015 Mentoring Opportunities for Youth Initiative | Office of Juvenile Justice Delinquency Prevention | 04/24/2015 | 06/23/2015 |
| L15AS00097 | Sage Grouse Grazing Research in MT | Bureau of Land Management | 04/24/2015 | 06/24/2015 |
| EPA-OPP-2015-001 | National Farmworker Training | Environmental Protection Agency | 04/24/2015 | 06/08/2015 |
| NNH15ZEA001N-LEARN2 | D.2 Leading Edge Aeronautics Research for NASA Project (LEARN2) | NASA Headquarters | 04/24/2015 | 06/01/2015 |
| W81XWH-15-PRCRP-IA | FY15 Peer Reviewed Cancer Idea Award with Special Focus | Dept. of the Army — USAMRAA | 04/24/2015 | 08/25/2015 |
| CDC-RFA-DP14-141902PPHF15 | PPHF 2015: REACH- Racial and Ethnic Approaches to Community Health (REACH)-financed in part by 2015 Prevention and Public Health Funding | Centers for Disease Control and Prevention | 04/24/2015 | 05/22/2015 |
| P15AS00114 | Tennessee Valley Natural Resource Planning and Management | National Park Service | 04/24/2015 | 05/08/2015 |
| P15AS00113 | Tri-colored Bat Cave Hibernacula and Roost Tree Management in Great Smoky Mountains National Park | National Park Service | 04/24/2015 | 05/04/2015 |
| W81XWH-15-PRCRP-TTSA | FY15 Peer Reviewed Cancer Translational Team Science Award | Dept. of the Army — USAMRAA | 04/24/2015 | 09/29/2015 |
| EPA-R4-15-SFL-01 | 2015 SOUTH FL INITIATIVE | Environmental Protection Agency | 04/24/2015 | 06/04/2015 |
| APS-519-15-000001 | USAID/El Salvador Regional and Bilateral Activities | El Salvador USAID-San Salvador | 04/24/2015 | 04/23/2016 |
| L15AS00099 | BLM WY Cooperative Fire and Fuels Reduction | Bureau of Land Management | 04/24/2015 | 06/23/2015 |
| 2015-NIST-SGIS-01 | Smart Grid Interoperability Standards Cooperative Agreement Program | National Institute of Standards and Technology | 04/24/2015 | 06/24/2015 |
| W912DR-15-2-RFP-0004 | NAD Water Safety Intern Opportunity | Dept. of the Army — Corps of Engineers | 04/24/2015 | 05/01/2015 |
| PM-PMWRA-15-027 | 15.PMWRA.Project3.Parwan.Afghanistan.NOFO | PM Weapons Removal and Abatement | 04/24/2015 | 05/24/2015 |
| PM-PMWRA-15-026 | 15.PMWRA.Project1.Kabul.Afghanistan.NOFO | PM Weapons Removal and Abatement | 04/24/2015 | 05/24/2015 |
| PM-PMWRA-15-029 | 15.PMWRA.Project5.Baghlan.Afghanistan.NOFO | PM Weapons Removal and Abatement | 04/24/2015 | 05/24/2015 |
| PM-PMWRA-15-031 | 15.PMWRA.Project10.Takhar.Afghanistan.NOFO | PM Weapons Removal and Abatement | 04/24/2015 | 05/24/2015 |
| PM-PMWRA-15-030 | 15.PMWRA.Project7.Balkh.Afghanistan.NOFO | PM Weapons Removal and Abatement | 04/24/2015 | 05/24/2015 |
| PM-PMWRA-15-028 | 15.PMWRA.Project4.Panjsher.Afghanistan.NOFO | PM Weapons Removal and Abatement | 04/24/2015 | 05/24/2015 |
| W81XWH-15-PRCRP-CDA | FY15 Peer Reviewed Cancer Career Development Award | Dept. of the Army — USAMRAA | 04/24/2015 | 08/25/2015 |
| OJJDP-2015-4134 | OJJDP FY 2015 Juvenile Drug Courts Communities of Practice | Office of Juvenile Justice Delinquency Prevention | 04/24/2015 | 06/10/2015 |
| L15AS00098 | BLM-WO, Leave No Trace Traveling Trainer Program | Bureau of Land Management | 04/24/2015 | 06/21/2015 |
| NPS-NOIP15AC00564 | National Park Service-Monarch and Milkweed Recovery in Southwest Borderlands | National Park Service | 04/24/2015 | 04/28/2015 |
| OJJDP-2015-4117 | OJJDP FY 2015 Initiative To Develop Juvenile Reentry Measurement Standards | Office of Juvenile Justice Delinquency Prevention | 04/24/2015 | 06/10/2015 |
| PRM-PRMUSRAP-16-001 | FY2016 Notice of Funding Opportunity for Reception and Placement Program | Bureau of Population, Refugees and Migration | 04/24/2015 | 06/23/2015 |
| NPS-BAA-15-002 | FY16 PROJECT ON ADVANCED SYSTEMS AND CONCEPTS FOR COUNTERING WMD (PASCC) | Naval Supply Systems Command | 04/23/2015 | 03/31/2016 |
| P15AS00110 | Knowledge Exchange: US/ICOMOS & NPS Collaboration for FY 15 | National Park Service | 04/23/2015 | 05/11/2015 |
| F15AS00193 | International Affairs-Demand Reduction Initiative | Fish and Wildlife Service | 04/23/2015 | 05/01/2015 |
| BJA-2015-4200 | BJA FY 15 National Initiatives: Promoting Effective Justice Systems Strategies | Bureau of Justice Assistance | 04/23/2015 | 06/16/2015 |
| RFA-AG-16-005 | Characterization of Pro- and Anti-Geronic Proteins and Peptides (R01) | National Institutes of Health | 04/23/2015 | 07/09/2015 |
| HHS-2015-ACF-ORR-ZT-0980 | Direct Services for Survivors of Torture | Administration for Children and Families – ORR | 04/23/2015 | 06/24/2015 |
| RFA-OD-15-004 | Tobacco Regulatory Science Small Grant Program for New Investigators (R03) | National Institutes of Health | 04/23/2015 | 02/23/2017 |
| ED-GRANTS-042315-001 | Office of Postsecondary Education (OPE): Strengthening Institutions Program CFDA Number 84.031A | Department of Education | 04/23/2015 | 06/08/2015 |
| P15AS00108 | Bridging the Watershed Program | National Park Service | 04/23/2015 | 05/03/2015 |
| 20150624-LD | Humanities in the Public Square | National Endowment for the Humanities | 04/23/2015 | 06/24/2015 |
| NNH15ZDA001N-HIDEE | ROSES 2015: Heliophysics Infrastructure and Data Environment Enhancements | NASA Headquarters | 04/23/2015 | 05/22/2015 |
| NNH15ZDA001N-CDAPS | ROSES 2015: Cassini Data Analysis and Participating Scientists | NASA Headquarters | 04/23/2015 | 06/01/2015 |
| L15AS00089 | BLM-New Mexico Dona Ana County Integrated Weed Management Program | Bureau of Land Management | 04/23/2015 | 06/25/2015 |
| L15AS00088 | BLM-New Mexico-Luna County Integrated Weed Management Program | Bureau of Land Management | 04/23/2015 | 06/25/2015 |
| P15AS00109 | NOTICE OF INTENT TO AWARD – LION FISH INTERNSHIP | National Park Service | 04/23/2015 | 04/27/2015 |
| CDC-RFA-GH15-1631 | Strengthening the Diagnostic Transport Network in Liberia | Centers for Disease Control and Prevention | 04/23/2015 | 05/23/2015 |
| L15AS00095 | BLM-WO, Tread Lightly Education, Training and Restoration Assistance | Bureau of Land Management | 04/23/2015 | 06/21/2015 |
| F15AS00195 | Rally 2015: The National Land Conservation Conference | Fish and Wildlife Service | 04/23/2015 | |
| CDC-RFA-DP15-1515 | Preventing Heart Attacks and Strokes in High Need Areas | Centers for Disease Control and Prevention | 04/23/2015 | 06/30/2015 |
| F15AS00194 | Aquatic Invasive Species Program | Fish and Wildlife Service | 04/23/2015 | 06/01/2015 |
| EPA-REG2-WPDG-15-16 | FY15 and FY16 Region 2 Wetland Program Development Grants | Environmental Protection Agency | 04/23/2015 | 06/19/2015 |
| HHS-2015-ACF-ACYF-AR-0978 | Competitive Abstinence Education Grant Program | Administration for Children & Families – ACYF/FYSB | 04/22/2015 | 06/24/2015 |
| F15AS00190 | River Herring and American Eel Access and Abundance through Side-Opening Gates in Water Control Structures at Mattamuskeet National Wildlife Refuge, North Carolina | Fish and Wildlife Service | 04/22/2015 | 04/29/2015 |
| F15AS00192 | Emerging Wildlife Conservation Leaders | Fish and Wildlife Service | 04/22/2015 | |
| REQ-613-15-000027 | Zimbabwe Assistance Program in Malaria (ZAPIM) | Zimbabwe USAID-Harare | 04/22/2015 | 05/06/2015 |
| REQ-613-15-000024 | Zimbabwe HIV Care and Treatment Mechanism | Zimbabwe USAID-Harare | 04/22/2015 | 05/06/2015 |
| OVC-2015-4231 | OVC FY 15 Sexual Assault Response Team (SART) Toolkit 2.0 Competitive Solicitation | Office for Victims of Crime | 04/22/2015 | 06/08/2015 |
| USDA-NIFA-SRGP-005095 | Special Research Grants Program – Aquaculture Research | National Institute of Food and Agriculture | 04/22/2015 | 06/03/2015 |
| USDA-NIFA-EF47-005096 | 1890 Facilities Grants Program (Renewals) | National Institute of Food and Agriculture | 04/22/2015 | 06/05/2015 |
| R15AN20010 | Endangered Species Program Support – Upper Klamath Lake (UKL) | Bureau of Reclamation | 04/22/2015 | 05/06/2015 |
| 15-565 | Consortium for Advanced Manufacturing Foresights | National Science Foundation | 04/22/2015 | 07/20/2015 |
| P15AS00106 | NOTICE OF INTENT TO AWARD – Bravo Conservation Crew | National Park Service | 04/22/2015 | 04/29/2015 |
| L15AS00093 | BLM-WO, Leave No Trace Traveling Trainer Program | Bureau of Land Management | 04/22/2015 | 06/21/2015 |
| F15AS00191 | Monarch Joint Venture Program Support | Fish and Wildlife Service | 04/21/2015 | 04/30/2015 |
| P15AS00104 | Girl Scouts of the United States of America | National Park Service | 04/21/2015 | 05/01/2015 |
| G15AC00124 | Earthquake Imagery and Geodetic Methods Innovation | Geological Survey | 04/21/2015 | 05/01/2015 |
| P15AS00105 | Urban Waters Learning Network | National Park Service | 04/21/2015 | |
| TI-15-013 | Program Supplements for Violence Intervention to Enhance Lives (VITEL) | Substance Abuse & Mental Health Services Adminis. | 04/21/2015 | 06/22/2015 |
| RFA-DK-15-006 | Career Development Programs in Diabetes Research for Pediatric Endocrinologists (K12) | National Institutes of Health | 04/21/2015 | 12/02/2015 |
| N40080-15-2-0004 | Molls Cove Stream Restoration | NAVAL FACILITIES ENGINEERING COMMAND | 04/21/2015 | 05/22/2015 |
| CDC-RFA-EH15-1507 | Environmental Health Services Support for Public Health Drinking Water Programs to Reduce Drinking Water Exposures | Centers for Disease Control and Prevention | 04/21/2015 | 06/22/2015 |
| CDC-RFA-TS15-1502 | Community Health Projects Related to Contamination at Brownfield/Land Reuse Sites | Centers for Disease Control and Prevention | 04/21/2015 | 06/22/2015 |
| DTFH6115RA00003 | Off Hours Freight Delivery | DOT Federal Highway Administration | 04/21/2015 | 06/05/2015 |
| NPS-BAA-15-001 | FY 15 ACQUISITION RESEARCH PROGRAM | Naval Supply Systems Command | 04/21/2015 | 09/30/2015 |
| P15AS00103 | Internship training program State, Tribal, and Local Plans and Grants (STPLG) Program | National Park Service | 04/21/2015 | |
| OWBO-2015-01 | Womens Business Center Initial Grant | Small Business Administration | 04/20/2015 | 06/18/2015 |
| ED-ACL-GRANTS-042015-003 | HHS/ACL/NIDILRR: Employment for Individuals with Blindness or other Visual Impairments CFDA Number 84.133B-5 | Department of Education | 04/20/2015 | 06/19/2015 |
| L15AS00090 | BLM-Colorado Noxious Weed Control, Tres Rio Field Office | Bureau of Land Management | 04/20/2015 | 06/19/2015 |
| L15AS00091 | BLM-CO NLCS RESEARCH AND INTERNS | Bureau of Land Management | 04/20/2015 | 06/20/2015 |
| L15AS00092 | BLM-CO PALEONTOLOGY EDUCATION AND INTERPRETATION | Bureau of Land Management | 04/20/2015 | 06/20/2015 |
| F15AS00189 | Ute Tribe Sclerocactus Management Planning | Fish and Wildlife Service | 04/20/2015 | 04/27/2015 |
| NNH15ZOA001N-15STP-E1 | SMALLSAT TECHNOLOGY PARTNERSHIPS | NASA Ames Research Center | 04/20/2015 | 06/08/2015 |
| GR-RDC-15-006 | RESTORE Act Direct Component – Non-Construction Activities | U.S. Dept. of Treasury RESTORE Act Program | 04/20/2015 | 07/31/2015 |
| NDRFP15-05 | Combating Air Pollution in North India | U.S. Mission to India | 04/20/2015 | 06/22/2015 |
| GR-RCE-15-002 | RESTORE Act Centers of Excellence Research Grants Program | U.S. Dept. of Treasury RESTORE Act Program | 04/20/2015 | 07/31/2015 |
| RFA-HD-16-015 | Postdoctoral Research Training in Pediatric Clinical Pharmacology and Therapeutics (T32) | National Institutes of Health | 04/20/2015 | 07/21/2015 |
| USDA-NRCS-CT-15-01 | Connecticut Conservation Innovation Grant 2015 | NRCS-Connecticut State Office | 04/20/2015 | 06/12/2015 |
| BJA-2015-4218 | BJA FY 15 Tribal Civil and Criminal Legal Assistance Grants, Training, and Technical Assistance | Bureau of Justice Assistance | 04/20/2015 | 06/09/2015 |
| HHS-2015-IHS-IPP-0001 | Injury Prevention Program for American Indians and Alaska Natives | Indian Health Service | 04/20/2015 | 06/15/2015 |
| F15AS00187 | Polar Bear Den Mapping | Fish and Wildlife Service | 04/20/2015 | 06/19/2015 |
| RFA-612-15-000001 | One Community | Malawi USAID-Lilongwe | 04/20/2015 | 05/19/2015 |
| FR-5900-N-02 | Community Development Block Grant (ICDBG) Program for Indian Tribes and Alaska Native Villages – Mold Remediation and Prevention | Department of Housing and Urban Development | 04/20/2015 | 06/22/2015 |
| RFA-FD-15-019 | FDA FERN Cooperative Agreement Continuation Program (U18) | Food & Drug Administration | 04/20/2015 | 06/29/2015 |
| ED-ACL-GRANTS-042015-002 | HHS/ACL/NIDILLRR: Employment Policy and Measurement CFDA Number 84.133B-3 | Department of Education | 04/20/2015 | 06/19/2015 |
| ED-ACL-GRANTS-042015-001 | HHS/ACL/NIDILRR: Employer Practices Leading to Successful Employment Outcomes for Individuals with Disabilities CFDA Number 84.133B-1 | Department of Education | 04/20/2015 | 06/19/2015 |
| GR-RDC-15-009 | RESTORE Act Direct Component – Non-Federal Share of Another Federally Funded Activity-Non-Construction or Real Property Activities | U.S. Dept. of Treasury RESTORE Act Program | 04/20/2015 | 07/31/2015 |
| GR-RDC-15-010 | RESTORE Act Direct Component – Non-federal Share of Another Federally Funded Activity – Construction | U.S. Dept. of Treasury RESTORE Act Program | 04/20/2015 | 07/31/2015 |
| GR-RDC-15-007 | RESTORE Act Direct Component – Construction Activities | U.S. Dept. of Treasury RESTORE Act Program | 04/20/2015 | 07/31/2015 |
| GR-RDC-15-008 | RESTORE Act Direct Component – Real Property Activities | U.S. Dept. of Treasury RESTORE Act Program | 04/20/2015 | 07/31/2015 |
| F15AS00188 | White-Nose Syndrome Research 2015 | Fish and Wildlife Service | 04/20/2015 | 06/18/2015 |
| R15AS00042 | Yakima River Basin Water Enhancement Project, Sec. 1203 & 1207 | Bureau of Reclamation | 04/20/2015 | |
| RFA-AI-15-019 | Innovation for HIV Vaccine Discovery (R01) | National Institutes of Health | 04/20/2015 | 07/29/2015 |
| PAR-15-187 | Enhancing Regulatory Science for the Risk Based Assessment of Emerging Manufacturing Technologies (U01) | Food & Drug Administration | 04/20/2015 | 04/30/2019 |
| RFA-FD-15-015 | Post-market Surveillance of Generic Modified Release Products (U01) | Food & Drug Administration | 04/20/2015 | 06/29/2015 |
For more new opportunities, please visit grants.gov.
Recent Comments